01 April 2012
| 3 | KEVIN EDWARD | MX5 | Upto 1600cc Turbo |
| 4 | GARY TAGGART | MR2 | Upto 2000cc N/A |
| 5 | LEWIS BERNIE | FIESTA | Upto 2000cc N/A |
| 6 | JAMIE DEWAR | CORSA | Upto 2000cc N/A |
| 7 | CHRIS GRAY | FIESTA | Upto 1600cc N/A |
| 8 | JAMES JACKSON | CLIO | Upto 2000cc N/A |
| 9 | PAUL HASTIE | VW PASSAT | Upto 2000cc Turbo |
| 10 | GARY THOMSON | FOCUS RS | Unlimited |
| 11 | MARTYN SUMMERS | BMW E46 M3 | Unlimited |
| 12 | CALLUM DAVIS | GLANZA V | Upto 1300cc Turbo |
| 13 | DAVID WAITERS | YARIS SR | Upto 1300cc N/A |
| 14 | ADAM CROWTHER | YARIS | Upto 1300cc N/A |
| 15 | DAVID MUIRHEAD | S3 AUDI | Upto 2000cc Turbo |
| 16 | ALLAN ELLIOT | ASTRA GSI | Upto 2000cc Turbo |
| 17 | MARK STEWART | SUPRA | Unlimited |
| 18 | MARLIN MUCHA | SUPRA | Unlimited |
| 19 | R SHARP | STARLET | Upto 1300cc Turbo |
| 20 | A BOOTH | VR4 | Unlimited |
| 21 | P HOSTY | VR4 | Unlimited |
| 22 | S KIDD | CIVIC | Upto 2000cc N/A |
| 23 | J REID | WRX | Upto 2000cc Turbo |
| 24 | M LAWSON | EVO 4 | Unlimited |
| 25 | MIKE MAHONEY | EVO 8 | Unlimited |
| 26 | L STEWART | ASTRA | Upto 2000cc Turbo |
| 27 | C GOLDIE | RX7 | Upto 2000cc Turbo |
| 28 | J GOLDIE | EK9 | Upto 1600cc N/A |
| 29 | M THOMSON | 106 | Upto 1600cc N/A |
| 30 | D GILMORE | CLIO | Upto 2000cc N/A |
| 31 | R PETRE | VXR | Upto 2000cc Turbo |
| 32 | J FLOCKHART | CORSA GSI | Upto 1600cc N/A |
| 33 | JORDAN LAWSON | EP2 | Upto 1600cc N/A |
| 34 | DARYL CRANNAGE | GOLF GTI | Upto 2000cc Turbo |
| 35 | CALUM KYLE | PUG | Upto 1600cc N/A |
| 36 | CHRIS PEAT | FIESTA ZS | Upto 1600cc N/A |
| 37 | STEWART K | C2 | Upto 1600cc N/A |
| 38 | LEWIS DAWSON | C2 | Upto 1600cc N/A |
| 39 | JAMES ADAMSON | FIESTA | Upto 1600cc N/A |
| 40 | MARTIN FORSYTH | STARLET GT | Upto 1300cc Turbo |
| 41 | R WATT | MINI35 | Upto 1600cc N/A |
| 42 | RICHARD WATT | EVO 8 | Upto 2000cc Turbo |
| 43 | ANTHONY LEWIS | RS FOCUS | Upto 2000cc Turbo |
| 44 | STUART STAIG | PUG 106 | Upto 1600cc N/A |
| 45 | SHAUN MEENAN | YARIS | Upto 1600cc Turbo |
| 46 | JAMIE MACLEAN | CLIO WILLIAMS | Upto 2000cc N/A |
| 47 | D FLETCHER | IMPREZA | Upto 2000cc Turbo |
| 48 | C WARDROP | CLIO 197 | Upto 2000cc N/A |
| 49 | WAYNE GAYAN | SCOOBY | Upto 2000cc Turbo |
| 50 | DARREN PATERSON | GOLF | Unlimited |
| 51 | LEWIS WILSON | GOLF | Unlimited |
| 52 | FRASER GORDON | YARIS | Upto 1600cc N/A |
| 53 | CRAIG LAMBERT | GSXR 600 | Bike |
| 54 | DANIEL DUNCAN | ASTRA VXR | Upto 2000cc Turbo |
| 55 | MARTIN MILWALL | NOVA | Upto 2000cc N/A |
| 56 | KRIS TAYLOR | CIVIC | Upto 2000cc N/A |
| 57 | KEN MCGEE | NOBLE M2 | Unlimited |
| 58 | JORDAN MARLAND | CLIO SPORT | Unlimited |
| 59 | DAVID WALLACE | STARLET GLANZA | Upto 1300cc Turbo |
| 60 | SPARKY GRAHAM | BUSA | Bike |
| 61 | ANDREW MACDONALD | YARIS | Upto 1600cc N/A |
| 62 | SEAN NEWLANDS | IBIZA | Upto 2000cc Turbo |
| 63 | ROBERT BLACK | FABIA | Upto 2000cc Turbo |
| 64 | M CLARK | KITCAR | Kit/Custom/Buggy |
| 65 | MARTIN HOWELLS | CIVIC R | Upto 2000cc N/A |
| 66 | ANDY DONOVAN | INTEGRA R | Upto 2000cc N/A |
| 67 | REBEKAH CLYDESDALE | PRELUDE | Unlimited |
| 68 | CRAIG PATERSON | FIESTA XRPOO | Upto 1300cc N/A |
| 69 | PETER MELVIN | MK1 ESCORT | Classic (Pre 1970) |
| 70 | CRAIG FOSTER | ROVER 800 | Upto 2000cc Turbo |
| 71 | REECE B | PUNTO | Upto 1300cc N/A |
| 72 | DAVID BROWN | M3 | Unlimited |
| 73 | ROBERT CALDER | CIVIC | Upto 1600cc N/A |
| 74 | G HENRY | MINI | Classic (Pre 1970) |
| 75 | S TAIT | 350Z | Unlimited |
| 76 | STEPHEN KING | 106GTI | Upto 1600cc N/A |
| 77 | DAVID GILLESPIE | 106GTI | Upto 1600cc N/A |
| 78 | RHYS HUGHES | 206GTI | Upto 2000cc N/A |
| 79 | LEE INDOPOULOS | TVR | Unlimited |
| 80 | J PRICE | VXR | Unlimited |
| 81 | ROBBIE SHEPHERD | CORSA | Upto 1300cc N/A |
| 82 | IAN COGGILL | BMW 323 | Unlimited |
| 83 | C HRISTIAN | LEXUS | Unlimited |
| 84 | A PERSON | CAR | Upto 2000cc Turbo |
1/4 Mile Results
Results from the Drag Strip