19 February 2012
| Bike |
| 1 | PAUL WISHART (29) | YAMAHA R6 | 10.529@136 mph |
| 2 | MARK WISHART (30) | YAMAHA R6 | 10.577@0 mph |
| 3 | LEE WALKER (72) | CBR | 11.087@128.6 mph |
| 4 | RYAN A (71) | R6 | 11.72@120.3 mph |
| Upto 1300cc N/A |
| 1 | DANIEL FRASER (39) | CIVIC | 16.427@84 mph |
| 2 | KIERAN ST (40) | GOLF | 17.631@81.7 mph |
| 3 | DALE MCGARRY (18) | CORSA | 17.939@77.5 mph |
| 4 | DEAN HAMPTON (17) | FIESTA | 18.203@72.7 mph |
| 5 | G RIDDLER (68) | MICRA | 18.651@72.8 mph |
| 6 | MICHAEL WEBSTER (21) | VW POLO | 19.457@69.6 mph |
| Upto 1300cc Turbo |
| 1 | D DOUGLAS (34) | GLANZA | 14.289@103.2 mph |
| 2 | GREG COUTTIE (20) | STARLET | 14.811@95.5 mph |
| Upto 1600cc N/A |
| 1 | CHRIS BARNE (45) | CRX | 14.901@93 mph |
| 2 | C STEVENSON (66) | CIVIC | 15.243@93.7 mph |
| 3 | P BONER (5) | IGNIS | 15.981@86.9 mph |
| 4 | HARRY WALES (78) | SAXO | 16.124@85.7 mph |
| 5 | JOHN LEE BARR (43) | C2 | 16.466@84.9 mph |
| 6 | MARC LAMB (10) | FIESTA | 16.534@85.4 mph |
| 7 | CAMERON SKENE (12) | FIESTA | 16.538@84.4 mph |
| 8 | MIKE MCMULLAN (19) | MINI COOPER | 16.583@83.3 mph |
| 9 | R ROBERTSON (8) | C2 | 16.6@83.6 mph |
| 10 | MICHAEL TRACEY (22) | MX5 | 16.842@81.5 mph |
| 11 | DARYL FERGUSON (9) | CLIO | 17.01@77.6 mph |
| 12 | MATT FORD (44) | YARIS | 17.091@84.6 mph |
| 13 | KIERAN FINDATER (60) | FOCUS | 17.161@80.8 mph |
| 14 | RYAN GILCHRIST (73) | HONDA CIVIC COUPE | 18.041@76.4 mph |
| Upto 1600cc Turbo |
| 1 | C BELL (69) | CORSA | 13.826@104.2 mph |
| 2 | ARRAN PAYNE (23) | FABIA VRS | 14.474@98.5 mph |
| 3 | S MITCHELL (52) | COOPER | 14.686@98.5 mph |
| 4 | JOHN REYNOLDS (48) | VXR | 15.062@96.4 mph |
| 5 | ROY BAILEY (24) | CIVIC | 16.123@89.6 mph |
| 6 | ERIC WISHART (63) | ASTRA VAN | 18.409@71.1 mph |
| Upto 2000cc N/A |
| 1 | BRIAN RONALD (64) | LOTUS EXIGE | 13.18@109.8 mph |
| 2 | B COOPER (67) | CORSA | 13.544@103.2 mph |
| 3 | K MOIR (7) | CIVIC | 14.472@99.3 mph |
| 4 | MALCOLM RYAN (46) | S2000 | 14.57@97.4 mph |
| 5 | STEVEN BRUCE (76) | TYPE R | 14.671@98.3 mph |
| 6 | S KIDD (56) | CIVIC | 14.726@95.9 mph |
| 7 | K M (32) | CLIO | 14.831@94.9 mph |
| 8 | J MARR (74) | CORSA | 14.865@88.1 mph |
| 9 | S BLACK (38) | CIVIC | 15.088@96.6 mph |
| 10 | SAM MCMILLAN (16) | CIVIC TYPE R | 15.099@95.7 mph |
| 11 | KYLE HUTCHISON (77) | CORSA | 15.147@93.7 mph |
| 12 | H CAIRNEY (33) | CORSA B | 15.499@92.2 mph |
| 13 | G CLARK (55) | CIVIC TYPE R | 15.556@94.5 mph |
| 14 | PAUL ROOKES (47) | FIESTA ST | 15.743@87.5 mph |
| 15 | K BARR (54) | 306 S16 | 15.807@88.4 mph |
| 16 | NEIL FINNIE (58) | FIESTA | 15.887@88.9 mph |
| 17 | GAVIN REEKIE (80) | FOCUS ST | 15.9@91.5 mph |
| 18 | MARK GRIMLEY (6) | 318 | 16.353@84.6 mph |
| Upto 2000cc Turbo |
| 1 | STEVEN ORAW (79) | PULSAR | 11.72@117.2 mph |
| 2 | D HUSSAIN (65) | SUBARU TYPE R | 12.524@111.7 mph |
| 3 | WRX 0211 (26) | IMPREZA | 12.536@110 mph |
| 4 | MARK FALCUS (62) | EVO 8 | 12.644@112.8 mph |
| 5 | JAMIE JOHNSON (13) | EVO 6 | 13.109@104.7 mph |
| 6 | LEE ROSS (59) | EVO | 13.156@106.4 mph |
| 7 | JOHN REID (41) | WRX | 13.196@104.4 mph |
| 8 | JAMIE CRABB (42) | WRX | 13.591@101.8 mph |
| 9 | J MCMAHON (31) | CORSA | 14.058@105.1 mph |
| 10 | G MCDONALD (37) | IMPREZA | 14.085@100 mph |
| 11 | S HERALD (28) | FOCUS RS | 14.156@104.4 mph |
| 12 | D ALLAN (36) | IMPREZA | 14.171@94.9 mph |
| 13 | G MOTE (35) | ASTRA VXR | 14.237@94.7 mph |
| 14 | MARC BUCHAN (11) | POLO | 14.436@99.6 mph |
| 15 | A MCCALL (50) | VXR | 14.596@101.1 mph |
| 16 | W DOUGLAS (4) | COROLLA | 15.227@94.5 mph |
| 17 | D SKINNER (53) | IBIZA | 16.634@83.5 mph |
| 18 | MARK FALCUS (61) | EVO 8 | 16.925@83.8 mph |
| Unlimited |
| 1 | CRAIG L (70) | AUDI TTRS | 11.371@122.3 mph |
| 2 | S RICE (3) | SUPRA | 13.206@110 mph |
| 3 | ANDY TOLMIE (75) | FOCUS RS | 13.621@111.1 mph |
| 4 | D ROBERTSON (49) | MAZ6DA 6 | 13.631@102.7 mph |
| 5 | M CALDWELL (25) | SKYLINE | 13.984@104.7 mph |
| 6 | D LINDSAY (51) | 130 I | 14.285@98.9 mph |
| 7 | ALEX BURROWS (14) | M3 | 14.619@0 mph |
| 8 | DARREN MCHATTIE (27) | BMW 328 | 14.997@95.3 mph |
| 9 | TRENT BURNS (15) | VW GOLF | 15.277@94.1 mph |
1/4 Drag Strip
Class Results