| Byiers | Upto 1600cc N/A | Zetec S | 80 | ||||||
| Chris | Upto 2000cc Turbo | Vx220 Turbo | 78 | ||||||
| Craig | Upto 1600cc N/A | Civic Coupe | 77 | ||||||
| David | Upto 1600cc N/A | Saxo | 76 | ||||||
| Dougie | Upto 2000cc N/A | Civic | 79 | ||||||
| Ethan | Upto 2000cc Turbo | Focus Rs | 109 | ||||||
| Ewan | Upto 1600cc N/A | Civic | 17 | ||||||
| Geo | Upto 2000cc Turbo | Corsa Vxr | 106 | ||||||
| J | Unlimited | Vr6 | 117 | ||||||
| Jamie | Upto 1300cc N/A | Clio | 121 | ||||||
| Jamie | Upto 1600cc Turbo | Mini | 71 | ||||||
| John | Upto 1600cc N/A | Civic | 73 | ||||||
| Jonathan | Upto 1600cc N/A | Mgzr | 74 | ||||||
| Mack | Upto 2000cc Turbo | Astra | 65 | ||||||
| Marc | Upto 2000cc Turbo | Impreza | 113 | ||||||
| Mark | Upto 2000cc N/A | Astra | 110 | ||||||
| Martin | Upto 1600cc N/A | Fiesta | 67 | ||||||
| Matt | Upto 1300cc N/A | Clio | 72 | ||||||
| Michael | Upto 1600cc N/A | Corsa | 66 | ||||||
| Michael | Upto 1300cc N/A | Corsa | 70 | ||||||
| Mike | Unlimited | Skyline | 85 | ||||||
| Paul | Upto 1300cc Turbo | Glanza | 69 | ||||||
| Pip | Upto 1600cc N/A | Saxo Vtr | 108 | ||||||
| Stephen | Unlimited | Astra | 111 | ||||||
| Steven | Upto 1600cc N/A | 106 | 107 | ||||||
| Stewart | Upto 1600cc N/A | 106 | 68 | ||||||
| Vicky | Upto 2000cc N/A | Golf | 75 | ||||||
| William | Upto 2000cc N/A | Clio | 112 | ||||||
| Gary Anderson | Upto 1600cc N/A | Mgzr | 90 | ||||||
| Martin Angus | Upto 1300cc N/A | Fiesta | 120 | ||||||
| Adam Armstrong | Upto 2000cc N/A | Tigra | 3 | ||||||
| S Atkinso | Upto 1600cc Turbo | Corsa | 135 | ||||||
| M B | Upto 2000cc N/A | Type R | 116 | ||||||
| Jonny Barclay | Upto 2000cc N/A | Clio | 58 | ||||||
| David Baxt | Upto 1600cc N/A | 106 | 141 | ||||||
| Duncan Beedie | Upto 2000cc Turbo | Ibiza | 84 | ||||||
| Kevin Black | Upto 2000cc N/A | Astra | 139 | ||||||
| Ian Blackley | Unlimited | Bmw | 4 | ||||||
| Alan Blackwood | Upto 2000cc Turbo | Megane | 122 | ||||||
| Callum Blyth | Upto 2000cc N/A | Corolla | 131 | ||||||
| Scott Brady | Upto 2000cc N/A | 206 | 123 | ||||||
| Mark Brown | Upto 2000cc Turbo | Scooby | 146 | ||||||
| David Buchan | Upto 1600cc N/A | Fiesta | 81 | ||||||
| Marc Buchan | Upto 2000cc N/A | 51 | |||||||
| Kenny Burnett | Upto 1600cc N/A | Saxo | 42 | ||||||
| Andy Cains | Upto 2000cc Turbo | Scooby | 142 | ||||||
| Paul Campbell | Upto 2000cc Turbo | Astra | 126 | ||||||
| Richard Carle | Upto 1300cc N/A | Toyota | 82 | ||||||
| Steven Carrie | Upto 2000cc N/A | Almera Gti | 15 | ||||||
| Andrea Cassidy | Upto 2000cc N/A | Civic Type R | 158 | ||||||
| Ross Chalmers | Upto 2000cc Turbo | Seat Leon | 7 | ||||||
| Liam Christie | Upto 1600cc N/A | Lupo | 125 | ||||||
| A Ciddell | Upto 2000cc N/A | Clio | 49 | ||||||
| Jeff Clarkson | Upto 2000cc Turbo | Scooby | 38 | ||||||
| Daniel Clydesdale | Upto 1300cc N/A | Fiesta | 93 | ||||||
| Scott Cobcadtch | Upto 2000cc N/A | Clio | 47 | ||||||
| Steven Curie | Upto 1300cc Turbo | Starlet | 30 | ||||||
| Mickey Daniels | Upto 2000cc Turbo | Evo 5 | 36 | ||||||
| Forbes Davies | Upto 2000cc N/A | Integra | 115 | ||||||
| Dougie Daykin | Upto 1600cc N/A | Honda Crx | 34 | ||||||
| Joanna Deans | Upto 2000cc N/A | Civic Type R | 150 | ||||||
| B Delgarro | Upto 2000cc N/A | Clio | 54 | ||||||
| Nigel Dennis | Upto 2000cc Turbo | Mr2 Turbo | 43 | ||||||
| Jamie Dickie | Upto 1600cc N/A | Transit | 33 | ||||||
| A Diggory | Unlimited | Scooby | 132 | ||||||
| Simon Dijker | Upto 2000cc N/A | Mazda | 99 | ||||||
| Scott Donnelly | Upto 1600cc N/A | 106 | 151 | ||||||
| Scott Drummond | Upto 2000cc N/A | Civic | 61 | ||||||
| Roy Edge | Upto 1600cc N/A | Saxo Vtr | 44 | ||||||
| Stevie F | Upto 1600cc N/A | Civic | 143 | ||||||
| J Fraser | Upto 1600cc Turbo | Corsa Vxr | 56 | ||||||
| Mark Furby | Upto 2000cc Turbo | 25 | |||||||
| Fraser Galloway | Upto 1600cc N/A | Mazda | 98 | ||||||
| Steven Gibson | Upto 2000cc Turbo | Impreza | 88 | ||||||
| James Gill | Upto 2000cc Turbo | Astra Estate | 9 | ||||||
| Matthew Hart | Upto 1600cc N/A | Civic | 50 | ||||||
| Gareth Hughes | Upto 2000cc N/A | Daewoo | 23 | ||||||
| Donald Jack | Upto 1600cc N/A | 106 Gti | 6 | ||||||
| Matthew John | Upto 1600cc N/A | Golf | 156 | ||||||
| Jonny Keats | Upto 1300cc N/A | Corsa | 119 | ||||||
| Lee Kellock | Upto 2000cc N/A | Civic | 137 | ||||||
| Mark Kirkwood | Kit/Custom/Buggy | Go Kart | 105 | ||||||
| Duncan Lambie | Upto 2000cc N/A | Evo | 95 | ||||||
| G Lansborough | Bike | Bike | 160 | ||||||
| Cameron Leadbeth | Upto 1600cc N/A | 106gti | 29 | ||||||
| Martin Leith | Upto 2000cc N/A | Celica | 94 | ||||||
| John Livingston | Upto 1600cc Turbo | Corsa | 83 | ||||||
| Craig Lockhart | Upto 2000cc Turbo | Corsa Cdti Sri | 11 | ||||||
| Simi Madda | Upto 2000cc Turbo | Evo | 37 | ||||||
| Daniel Matheson | Upto 2000cc N/A | Civic Type R | 5 | ||||||
| J Mavris | Upto 1600cc N/A | 206 | 136 | ||||||
| Colin Mccuthie | Upto 2000cc N/A | Punto | 27 | ||||||
| Brogan Mcd | Unlimited | Civic | 59 | ||||||
| Ian Mcdonald | Upto 2000cc N/A | Clio | 124 | ||||||
| John Mcewan | Upto 1600cc Turbo | Corsa Vxr | 128 | ||||||
| Stuart Mcintyre | Upto 1300cc N/A | Clio | 104 | ||||||
| Craig Mckay | Upto 1600cc N/A | Clio | 127 | ||||||
| C Mckechnie | Unlimited | Ford St | 55 | ||||||
| Scott Mckinlay | Upto 1600cc N/A | Fiesta Zetec S | 14 | ||||||
| Ryan Mclaggan | Upto 1300cc N/A | 46 | |||||||
| Connor Mcquilla | Upto 2000cc Turbo | Impreza Sti | 24 | ||||||
| Andrew Millar | Upto 1600cc N/A | Saxo | 41 | ||||||
| Ryan Milne | Upto 1300cc Turbo | Starlet | 28 | ||||||
| Daryl Mitchell | Upto 1600cc N/A | C2 Vts | 12 | ||||||
| Scott Mitchell | Upto 2000cc Turbo | Corsa Sport | 64 | ||||||
| Colin Molley | Upto 1300cc N/A | Fiesta S | 52 | ||||||
| Gary Morrison | Upto 1600cc N/A | Mgzr | 138 | ||||||
| Alasdair Mull | Upto 2000cc Turbo | Golf Gti | 40 | ||||||
| Maryn Murray | Upto 2000cc Turbo | Astra | 86 | ||||||
| Stuart Murray | Upto 2000cc N/A | Mazda | 96 | ||||||
| David Myles | Upto 1600cc N/A | Micra | 89 | ||||||
| Coleen Nicci | Upto 2000cc Turbo | Impreza | 16 | ||||||
| Ross Ogilvie | Upto 2000cc N/A | Corsa Sri | 10 | ||||||
| D Ohanley | Upto 2000cc Turbo | Ibiza | 20 | ||||||
| Darren Ohara | Upto 1300cc N/A | Swift | 22 | ||||||
| Aileen Paris | Unlimited | Scooby | 140 | ||||||
| Alan Patullo | Upto 1600cc N/A | Fiesta | 87 | ||||||
| Daryn Plowman | Upto 1600cc Turbo | Corsa | 57 | ||||||
| Kris Pratt | Upto 1600cc N/A | Del Sol | 21 | ||||||
| Alasdair Rae | Upto 2000cc N/A | Integra | 62 | ||||||
| Claire Ritchie | Upto 2000cc N/A | Seat Leon | 149 | ||||||
| Mark Ritchie | Upto 1600cc N/A | Civic | 91 | ||||||
| Andrew Robertson | Upto 2000cc N/A | Civic Vti | 60 | ||||||
| Bazza Millet Robertson | Upto 2000cc Turbo | Impreza | 32 | ||||||
| N Robertson | Unlimited | Scoobie | 18 | ||||||
| Peter Robinson | Upto 1600cc N/A | Civic | 8 | ||||||
| Glenn Ross | Upto 1600cc N/A | Fiesta | 154 | ||||||
| Bobby Sanderson | Upto 2000cc Turbo | Evo 7 | 48 | ||||||
| Alan Scott | Upto 2000cc N/A | Cavalier | 103 | ||||||
| Jamie Scott | Upto 1600cc N/A | Honda Crx | 129 | ||||||
| Eddie Searle | Upto 1300cc N/A | Corsa | 130 | ||||||
| Kris Sellors | Upto 1300cc N/A | Suzuki Swift | 102 | ||||||
| Niall Shand | Upto 1600cc N/A | C2 | 92 | ||||||
| Barry Shepherd | Upto 2000cc Turbo | Scoobie | 26 | ||||||
| Chris Sinclair | Upto 1600cc N/A | Fiesta | 101 | ||||||
| David Smith | Upto 2000cc N/A | Corsa | 118 | ||||||
| Andrew Stables | Upto 1600cc N/A | C3 Vts | 13 | ||||||
| Ryan Stewart | Upto 1600cc N/A | Fiesta | 155 | ||||||
| C Sutherland | Upto 1600cc N/A | Corsa | 134 | ||||||
| David Thomas | Upto 1300cc N/A | Rover | 53 | ||||||
| J Thomson | Upto 1600cc N/A | Saxo | 147 | ||||||
| Scott Torrance | Upto 1600cc N/A | Mazda | 35 | ||||||
| Gavin Traynor | Upto 2000cc N/A | Clio | 152 | ||||||
| Scott Tulloch | Upto 2000cc Turbo | Vauxhall | 39 | ||||||
| Keenan Van Gool | Upto 1600cc N/A | Civic | 31 | ||||||
| M Walker | Unlimited | Scoobie | 19 | ||||||
| Steve Welch | Upto 1600cc N/A | Mazda | 97 | ||||||
| P Welsh | Upto 1600cc N/A | Mg Zr | 148 | ||||||
| Darren Willis | Upto 1300cc Turbo | Glanza | 144 | ||||||
| Danny Wilson | Upto 1600cc N/A | 45 | |||||||
| David Wilson | Upto 2000cc N/A | Mr2 | 114 | ||||||
| Lewis Wilson | Upto 1600cc N/A | Mg Zr | 159 | ||||||
| R Wilson | Unlimited | Evo | 133 | ||||||
| Jason Woolcolt | Upto 1600cc N/A | Mazda | 100 | ||||||
| Alannah Wright | Upto 1300cc N/A | 206 | 145 | ||||||
| Steven Wylie | Upto 1600cc N/A | 306 | 157 | ||||||
| Kevin Yoycelskie | Upto 1600cc N/A | Civic Sport | 63 | ||||||
| Derek Yule | Upto 1600cc N/A | Clio | 153 |
![]() |
|||||||||||||||||||||||||
| |
|||||||||||||||||||||||||