| 25 | 22.067 sec | Niall Shand | Citroen C2 | More » | |||||
| 33 | 21.519 sec | Niall Shand | Citroen C2 | More » | |||||
| 47 | 21.207 sec | Daryl Mitchel | Citroen C2 | More » | |||||
| 61 | 21.123 sec | Ewan Robertson | Honda Crx | More » | |||||
| 77 | 21.448 sec | Ewan Robertson | Honda Crx | More » | |||||
| 104 | 21.684 sec | Matt Andreson | Astra Vxr | More » | |||||
| 189 | 20.982 sec | John Peter | Fiat Punto | More » | |||||
| 245 | 20.795 sec | Matt Andreson | Astra Vxr | More » | |||||
| 285 | 21.502 sec | Ewan Robertson | Honda Crx | More » | |||||
| 313 | 21.566 sec | Ewan Robertson | Honda Crx | More » | |||||
| 438 | 20.023 sec | More » | |||||||
| 503 | 20.090 sec | More » | |||||||
| 548 | 19.891 sec | Ewan Robertson | Honda Crx | More » | |||||
| 683 | 20.343 sec | Scott Kidd | Civic | More » | |||||
| 717 | 20.836 sec | Scott Kidd | Civic | More » | |||||
| 786 | 20.165 sec | Niall Shand | Citroen C2 | More » | |||||
| 941 | 20.190 sec | Scott Kidd | Civic | More » |
| Click on a race no. to view the times | ||||
![]() |
|||||||||||||||||||||||||