| 132 | 21.287 sec | Lawrence | Polo Gti | More » | |||||
| 169 | 20.289 sec | Matt Andreson | Astra Vxr | More » | |||||
| 203 | 20.175 sec | Jasm Niall | Glanza | More » | |||||
| 239 | 20.485 sec | Paul Davidson | Honda Civic | More » | |||||
| 273 | 20.049 sec | Karl Livingstone | Corsa | More » | |||||
| 433 | 17.856 sec | Daniel Matheson | Civic Type R | More » | |||||
| 465 | 17.502 sec | Robbie Low | Clio | More » | |||||
| 496 | 17.413 sec | Steven Wyte | 306 | More » | |||||
| 536 | 17.429 sec | Steven Wyte | 306 | More » | |||||
| 659 | 20.181 sec | More » | |||||||
| 692 | 20.291 sec | Andrew Stables | C2 Code | More » | |||||
| 724 | 18.029 sec | Alan Sinclair | Vw Golf | More » | |||||
| 759 | 17.380 sec | Alan Sinclair | Vw Golf | More » | |||||
| 823 | 17.552 sec | Steven Wyte | 306 | More » | |||||
| 860 | 17.497 sec | Steven Wyte | 306 | More » | |||||
| 947 | 19.421 sec | Liam Mackay | Glanza | More » |
| Click on a race no. to view the times | ||||
![]() |
|||||||||||||||||||||||||