| 178 | 14.205 sec | Andy Milne | Clio | More » | |||||
| 200 | 14.026 sec | Andy Milne | Clio | More » | |||||
| 220 | 13.773 sec | David K | Seirrg | More » | |||||
| 249 | 13.805 sec | Robert Lim | Lotus | More » | |||||
| 279 | 14.133 sec | Doug King | Focus | More » | |||||
| 312 | 13.714 sec | Doug King | Focus | More » | |||||
| 348 | 13.703 sec | More » | |||||||
| 379 | 14.895 sec | J Boyle | Cav | More » | |||||
| 513 | 14.856 sec | Gregg Campbell | More » | ||||||
| 770 | 14.336 sec | John Mccallum | Audi | More » | |||||
| 812 | 13.766 sec | John Mccallum | Audi | More » | |||||
| 863 | 13.769 sec | Stuart Gracie | Mr2 Turbo | More » | |||||
| 906 | 13.986 sec | G Kelly | Scooby | More » | |||||
| 952 | 13.989 sec | C Reekie | Clio | More » | |||||
| 984 | 13.434 sec | More » | |||||||
| 1018 | 13.537 sec | Sean Fleming | Civic | More » | |||||
| 1053 | 13.365 sec | R Paton | Astra | More » | |||||
| 1151 | 13.553 sec | Fergus Corbett | Fiat Coupe | More » | |||||
| 1205 | 13.810 sec | R Paton | Astra | More » | |||||
| 1241 | 13.610 sec | Dave Bull | Micra | More » |
| Click on a race no. to view the times | ||||
![]() |
|||||||||||||||||||||||||