Retro Rides & Vauxhall Icons

wdt_ID CarNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
1 29 2.31 95.61 8.74 125.37 0.22 12.85 2500OV John Elliot Astra Van
2 14 2.27 90.71 8.71 114.22 0.58 12.89 2000NA Alan Keane Corsa
3 5 1.90 89.67 7.97 99.29 1.51 12.50 NONCOM Darren Smith Golf R
4 9 2.12 90.49 7.79 75.78 1.30 13.14 NONCOM Greg Lovell S3
5 8 1.86 87.06 8.02 108.16 0.10 12.64 NONCOM Stuart Wallace Golf R
6 10 2.78 85.14 9.77 110.32 0.11 14.38 NONCOM Stuart Haston Fiesta ST
7 7 2.20 95.18 8.16 120.00 0.12 12.33 2000NA Shug Chris McB VW Golf
8 16 2.48 78.34 9.78 100.12 0.56 14.84 2000NA Chris Turner Astra VXR
9 21 2.50 81.06 9.52 102.15 0.41 14.48 2000NA Jordan Baird Mini JCW
10 30 2.20 102.39 8.19 130.15 0.49 12.03 R2000 Lewis Simpson Civic
CarNumber TV RT ET Class FirstName LastName CarMake CarModel


made with