Banzai 09/08/26

wdt_ID 60FT 1/8 TV 1/8 ET TV RT ET RacerNumber Class FirstName LastName CarMake CarModel
1 3.55 70.30 12.45 104.97 0.39 17.56 14 FWD WILLIAM HERRON HONDA
2 2.46 84.31 9.61 116.66 0.13 14.12 10 NONCOM GAVIN BEY RX7
3 2.33 98.57 8.34 102.27 0.53 12.53 5 AWD SHUG GOLF
4 2.50 81.01 9.26 109.25 0.49 13.97 3 FWD ROBIN MCBURNIE HONDA CIVIC
5 2.56 82.75 9.48 105.83 0.65 14.26 20 UPTO20 ANDREW JESSUP YARIS
6 3.08 82.87 10.16 88.05 0.90 15.20 21 NONCOM KYLE BAIRD
7 3.62 68.56 12.51 89.72 0.70 18.29 12 NONCOM JAKE MITCHELL FABIA
8 3.27 71.05 11.65 98.39 0.52 16.85 15 NONCOM MARC WALKER MINI COOPER S
9 2.64 77.26 10.05 97.12 0.72 15.18 25 NONCOM SCOTT MCGREGOR BMW
10 3.02 68.34 11.86 96.10 0.50 17.13 24 NONCOM CRAIG BURNS ASTRA
60FT 1/8 TV 1/8 ET TV RT ET RacerNumber Class FirstName LastName CarMake CarModel
made with