09/11/25 Drag Times

wdt_ID CarNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
1 1 3.95 0.00 19.30 39.03 1.16 32.57 RACECA crail222 van van
2 2 2.91 45.88 13.37 49.75 1.28 22.75 RACECA crail333 tt tt
3 1 2.82 0.00 12.04 54.01 0.67 20.22 RACECA crail222 van van
4 2 2.53 54.64 10.33 46.79 0.91 19.44 RACECA crail333 tt tt
5 1 2.65 0.00 11.14 52.17 0.75 20.01 RACECA crail222 van van
6 2 2.79 53.63 11.56 38.87 0.99 20.91 RACECA crail333 tt tt
7 4 2.28 0.00 7.95 74.42 1.79 13.20 2000OV BILL CHURCH M3
8 1 3.79 74.51 12.18 92.65 0.52 17.43 RACECA crail222 van van
9 3 2.51 0.00 9.74 106.91 0.94 14.30 2000OV JOHN KAY WALKER X3M
10 16 2.21 97.58 8.02 124.57 0.10 12.04 2000FI CHRIS MCBREARTY GOLF
CarNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
made with