10/11/24 Drag Times

wdt_ID CarNumber 60FT 1/8 TV 1/8 ET TV RT ET RacerNumber Class FirstName LastName CarMake CarModel
1 8 2.16 87.95 8.33 110.38 0.39 12.87 8 2000FI STUART WALLACE GOLF R
2 11 2.65 79.24 10.05 99.77 0.21 15.06 11 2000FI JORDAN BAIRD MINI
3 7 2.63 77.77 9.96 101.30 0.16 14.95 7 2000NA BAZ DEL SOL
4 16 2.71 87.96 9.43 113.54 0.22 13.89 16 1600FI STUART HASTON FIESTA ST
5 17 3.05 74.63 10.64 94.89 0.01 15.94 17 2000FI DAVID OGILVIE FIESTA
6 3 2.72 63.68 11.14 77.19 0.31 17.54 3 2000NA PETER STEELE ROBIN HOOD
7 4 2.43 74.43 9.84 92.03 0.53 15.27 4 1600FI BAILEY STEELE POLO GT
8 5 3.05 68.35 11.14 87.26 0.55 16.96 5 1600FI CAMERON CLANCY POLO GT
9 25 2.03 85.64 8.54 107.92 0.60 13.21 25 1600FI ANDREW JESSOP GR YARIS
10 21 2.66 78.79 9.95 101.55 0.39 14.99 21 2000NA DYLAN WAUGH POLO GTI
CarNumber 1/8 ET RT ET RacerNumber Class FirstName LastName CarMake CarModel

 

made with