German Invasion 2 13/09/2025

wdt_ID RacerNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake
1 20 1.81 106.74 7.04 133.04 1.12 10.78 UPTO20 ANDREW MORRISON GOLF R
2 21 1.75 103.72 7.03 131.91 1.64 10.83 AWD DECLAN GILLIN RS6
3 11 1.82 106.68 7.00 132.36 0.28 10.77 UPTO20 C MCBREARTY GOLF
4 10 2.30 83.55 8.88 111.30 0.48 13.59 AWD NEIL ANDERSON AUDI S3
5 16 2.68 87.43 9.38 115.66 0.43 13.77 UPTO20 DALE MCGARRY GOLF GTI
6 25 2.12 101.22 7.93 129.08 0.36 11.86 AWD GORDON LINDSAY BMW
7 27 2.06 99.06 7.84 128.45 0.44 11.76 AWD MARK GRAHAM TTRS
8 33 1.72 110.72 6.70 137.36 0.28 10.32 AWD WILLIAM MORRON BMW
9 5 1.95 78.12 8.80 98.15 0.64 13.91 AWD G GEEKIE BMW
10 35 2.18 94.86 8.24 119.72 0.42 12.43 RWD RYAN SMITH BMW
RacerNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake
made with