14 04 24 Drag and Drift Day

wdt_ID CarNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
1 3 2.25 74.24 9.68 93.63 1.55 15.05 2000FI gavin bey LEXIS IS200
2 3 2.23 73.82 10.01 94.09 0.59 15.38 2000FI gavin bey LEXIS IS200
3 3 2.25 75.44 9.60 94.66 0.28 14.89 2000FI gavin bey LEXIS IS200
4 3 2.29 74.94 9.78 94.76 0.20 15.09 2000FI gavin bey LEXIS IS200
5 3 2.79 70.65 10.81 93.63 0.38 16.25 2000FI gavin bey LEXIS IS200
6 3 2.26 75.07 9.65 94.65 0.43 14.95 2000FI gavin bey LEXIS IS200
7 4 2.22 96.22 8.22 119.41 0.70 12.42 2000FI GARRY NORRIE 0 0
8 4 2.40 96.99 8.53 104.57 0.57 12.81 2000FI GARRY NORRIE 0 0
9 4 4.68 85.61 11.39 86.46 0.50 16.50 2000FI GARRY NORRIE 0 0
10 4 2.24 96.62 8.35 123.47 0.57 12.43 2000FI GARRY NORRIE 0 0
CarNumber TV RT ET Class FirstName LastName CarMake CarModel


made with