German Invasion 2 14/09/2025

wdt_ID RacerNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
1 24 1.89 0.00 7.47 126.04 2.05 11.38 AWD DECLAN GILLEN GOLF R
2 4 2.04 89.50 8.91 120.74 1.69 13.11 NONCOM T BOLAN GOLF R
3 9 2.06 0.00 7.68 129.45 0.27 11.58 UPTO20 CHRIS MCBREARTY GOLF R
4 17 2.53 74.20 9.95 94.13 0.48 15.28 NONCOM LUKE RIGG ST180
5 21 1.96 0.00 8.14 111.81 0.65 12.66 AWD M GORMLEY 335.000
6 25 1.80 95.02 7.36 117.18 0.63 11.55 NONCOM BRENT BURNETT TESLA
7 29 2.40 0.00 8.70 112.14 0.60 13.12 AWD CAMERON BURNS AUDI A1
8 20 2.16 102.65 7.58 132.31 0.36 11.39 NONCOM MATT BRYCE GTR
9 31 1.95 78.65 7.43 123.68 0.56 11.46 UPTO20 DAVID GALLAGHER GOLF R
10 30 1.86 98.25 7.43 124.37 0.35 11.46 DIESEL SANDIS MITENBERG BMW
RacerNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
made with