15/09/24 German Invasion

wdt_ID RacerNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
1 33 1.66 7.44 6.05 165.08 0.69 9.11 AWD DAVE HENDERSON AUDI RS3
2 134 1.81 6.45 6.97 134.60 0.52 10.67 UPTO20 GARY TEDFORD GOLF R
3 19 2.59 4.96 9.07 123.23 1.29 13.20 UPTO18 ROSS PILLANS POLO GTI
4 239 1.81 87.71 7.83 114.13 0.50 12.30 DIESEL STEPHEN BRAND BMW
5 134 1.79 106.82 6.99 134.63 0.72 10.69 UPTO20 GARY TEDFORD GOLF R
6 4 1.75 120.14 6.54 161.37 1.42 9.73 AWD ANDREW MORRISON AUDI RS3
7 4 1.70 117.30 6.58 158.27 2.30 9.84 AWD ANDREW MORRISON AUDI RS3
8 57 2.08 5.76 7.81 126.25 0.70 11.77 RWD JAMES BLACK BMW M4
9 57 2.08 5.75 7.83 126.67 0.15 11.78 RWD JAMES BLACK BMW M4
10 169 1.72 6.90 6.53 149.38 0.56 9.88 AWD WALEED IQBAL RS3
RacerNumber 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel


made with