Drag and Drift 16/04/23

wdt_ID CarNumber 60FT 1/8 TV 1/8 ET TV RT ET RacerName CatName ClassName Car Make Car Model
1 3 3.18 64.43 10.97 96.21 0.29 16.31 D. Maver Crail Raceway 1600FI Ford Fiesta
2 3 3.30 69.08 12.52 95.25 0.73 17.79 D. Maver Crail Raceway 1600FI Ford Fiesta
3 3 2.64 72.42 10.04 86.58 0.36 15.69 D. Maver Crail Raceway 1600FI Ford Fiesta
4 3 2.61 78.16 9.95 93.02 1.14 14.99 D. Maver Crail Raceway 1600FI Ford Fiesta
5 3 2.81 80.64 10.18 105.67 0.09 14.98 D. Maver Crail Raceway 1600FI Ford Fiesta
6 3 2.55 84.92 9.38 107.90 0.65 14.04 D. Maver Crail Raceway 1600FI Ford Fiesta
7 3 2.49 85.32 9.43 108.58 0.29 14.08 D. Maver Crail Raceway 1600FI Ford Fiesta
8 3 2.59 86.09 9.50 106.85 0.64 14.12 D. Maver Crail Raceway 1600FI Ford Fiesta
9 3 2.68 86.56 9.69 108.87 0.65 14.31 D. Maver Crail Raceway 1600FI Ford Fiesta
10 3 2.48 87.09 9.21 108.76 0.38 13.81 D. Maver Crail Raceway 1600FI Ford Fiesta
CarNumber TV ET RacerName CatName ClassName Car Make Car Model


made with