German Invasion P2 17/09/23

wdt_ID CarNumber 60 FT 1/8 TV TV RT ET ClassName Car Make Car Model First Name Last Name
1 50 1.60 130.36 163.73 0.67 9.00 GAWD AUDI RS3 DAVE HENDERSON
2 14 1.63 124.66 162.86 3.15 9.30 GOPEN AUDI RS3 DANIEL SMITH
3 50 1.57 129.27 162.28 0.90 9.04 GAWD AUDI RS3 DAVE HENDERSON
4 50 1.61 128.14 162.09 1.15 9.13 GAWD AUDI RS3 DAVE HENDERSON
5 14 1.57 126.24 161.82 3.70 9.20 GOPEN AUDI RS3 DANIEL SMITH
6 14 1.62 123.51 160.38 1.29 9.38 GOPEN AUDI RS3 DANIEL SMITH
7 14 1.64 122.81 159.76 0.26 9.39 GOPEN AUDI RS3 DANIEL SMITH
8 14 1.69 124.33 158.90 0.47 9.47 GOPEN AUDI RS3 DANIEL SMITH
9 50 1.56 126.12 158.16 1.69 9.12 GAWD AUDI RS3 DAVE HENDERSON
10 50 1.53 126.53 150.27 0.31 9.21 GAWD AUDI RS3 DAVE HENDERSON
CarNumber TV RT ET ClassName Car Make Car Model First Name Last Name


made with