23/02/25 - Drag and Drift

wdt_ID Car Number 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
1 14 2.57 81.29 9.54 98.40 0.41 14.48 2000FI STUART WALLACE GOLF R
2 16 3.49 79.99 11.41 105.98 0.64 16.22 2000FI KEIRAN DUNCAN GOLF GTI
3 17 3.55 57.97 13.43 78.63 0.52 20.01 2000NA BAZ CRX
4 13 3.39 79.02 11.34 105.22 1.09 16.16 2000FI CAMERON CROMARTY LEON
5 19 2.21 92.56 8.59 86.93 0.79 13.26 2000OV RYAN SHEARER RS3
6 8 2.79 70.54 11.13 90.43 1.07 16.69 2000NA LUKE RIGG TYPE R
7 28 2.21 82.64 8.90 103.38 0.48 13.74 2000FI R RAINBOW MINI
8 9 2.77 75.23 11.03 76.66 0.88 16.49 2000FI DYLAN POLO GTI
9 6 4.18 67.01 14.22 85.48 0.99 19.78 2000FI JACK FABIA
10 3 3.20 71.43 11.96 98.11 0.22 17.23 2000OV RONAN FOCUS
11 4 3.03 44.94 13.12 51.89 0.91 22.60 2000FI DAVE ASTRA
12 23 3.57 56.35 13.28 68.35 0.90 20.55 2000FI LOVI SCOTT VW
13 7 2.28 89.67 8.60 115.05 0.99 12.98 2000OV GARY RS5
14 20 3.15 92.97 10.08 120.06 0.41 14.33 2000OV RAM HAMILL BMW M4
15 26 3.46 56.79 13.50 69.71 0.99 20.63 #N/A #N/A #N/A #N/A #N/A
16 25 3.00 68.28 11.49 88.76 0.49 17.23 1600FI EDDIE SANDEMAN JUKE NISMO
17 34 2.54 75.40 9.95 96.80 0.23 15.22 2000OV CALLUM HUNTER AUDI A5
18 19 2.64 92.52 9.16 100.79 0.63 13.51 2000OV RYAN SHEARER RS3
19 8 4.03 70.95 12.36 89.94 0.32 17.94 2000NA LUKE RIGG TYPE R
20 28 2.17 85.09 8.53 107.06 0.54 13.20 2000FI R RAINBOW MINI
21 10 2.26 94.28 8.69 120.46 0.46 12.89 2000OV LAIM BMW M340I
22 13 3.09 78.73 10.92 104.89 0.30 15.74 2000FI CAMERON CROMARTY LEON
23 31 3.07 76.14 11.31 103.10 0.65 16.33 2000FI CHRIS CURRIE CIVIC TYPE R
24 32 3.35 67.73 12.02 93.51 0.74 17.53 2000FI ALAN GALBRAITH FOCUS
25 17 3.64 71.11 12.54 92.28 0.39 18.10 2000NA BAZ CRX
26 15 3.29 74.95 11.46 99.84 0.39 16.56 2000FI JORDAN BAIRD MINI JCW
27 6 3.98 64.70 13.36 92.31 0.79 19.01 2000FI JACK FABIA
28 7 2.58 90.94 8.87 115.70 0.88 13.21 2000OV GARY RS5
29 4 2.61 81.57 9.75 94.94 0.64 14.67 2000FI DAVE ASTRA
30 24 3.72 67.51 12.53 83.04 0.45 18.37 1600FI EDDIE SANDEMAN JUKE NISMO
31 34 2.30 75.58 9.66 97.06 0.49 14.92 2000OV CALLUM HUNTER AUDI A5
32 20 2.51 93.96 8.74 122.14 0.57 12.90 2000OV RAM HAMILL BMW M4
33 35 3.71 79.37 11.59 106.64 1.02 16.38 2000FI BROGAN CLARKE GTI TCR
34 36 3.72 78.49 11.60 102.46 1.21 16.50 2000FI DAVID NICHOLSON LEON CUPRA
35 19 2.48 95.86 8.63 122.00 0.60 12.78 2000OV RYAN SHEARER RS3
36 28 2.17 84.48 8.64 106.94 0.52 13.32 2000FI R RAINBOW MINI
37 11 3.75 67.92 12.67 90.18 0.69 18.35 1600FI CALLUM MERN 208 GTI
38 9 3.27 77.14 11.21 106.96 1.08 16.05 2000FI DYLAN POLO GTI
39 8 4.60 69.56 13.49 89.66 0.80 19.11 2000NA LUKE RIGG TYPE R
40 27 2.81 98.35 9.26 127.42 0.25 13.24 2000FI LEWIS WILSON VW GOLF
41 29 3.53 54.11 13.63 56.60 8.60 21.26 1600FI S SLESSER FIESTA ST
42 17 3.39 70.18 11.73 94.52 0.51 17.16 2000NA BAZ CRX
43 10 2.32 96.13 8.41 121.93 0.64 12.54 2000OV LAIM BMW M340I
44 15 3.32 76.62 11.06 100.16 0.32 16.11 2000FI JORDAN BAIRD MINI JCW
45 37 2.46 80.38 9.31 99.93 0.27 14.29 2000OV STEVIE LAING BMW
46 7 2.22 90.32 8.46 114.51 0.81 12.84 2000OV GARY RS5
47 20 2.27 95.25 8.40 121.35 0.54 12.58 2000OV RAM HAMILL BMW M4
48 16 3.07 76.76 11.04 103.65 0.61 15.99 2000FI KEIRAN DUNCAN GOLF GTI
49 32 3.82 66.73 12.76 88.68 0.48 18.39 2000FI ALAN GALBRAITH FOCUS
50 33 4.71 51.73 13.34 42.85 1.02 23.01 2000OV ASHLEIGH PATERSON IMPREZA
Car Number 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
made with