24/05/26 - Drag and Drift

wdt_ID CarNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
1 3 2.17 102.89 7.78 108.06 0.13 11.83 BIKE A MCDONALD SUZUKI
2 4 2.45 75.50 9.66 91.35 1.01 14.97 2000FI ELLIE ORR BMW
3 3 2.11 98.38 8.04 112.23 0.18 12.07 BIKE A MCDONALD SUZUKI
4 5 1.84 96.08 7.50 119.90 0.54 11.66 2000FI MARTIN YOUNGSON GOLF R
5 10 1.93 91.70 7.82 105.60 0.36 12.46 2000OV DAVID WILLIAMSON XS601
6 16 2.58 77.17 10.05 96.66 0.48 15.22 1600FI DYLAN ARCHER FIESTA
7 12 1.85 88.39 7.90 110.82 0.65 12.40 2000OV K NEIL BMW
8 13 22.69 73.37 30.70 38.92 1.11 39.11 BIKE M LEIPER BMW
9 7 2.27 100.40 7.78 130.96 0.59 11.67 2000OV JORDAN SHAW BMW
10 4 2.43 75.86 9.62 95.45 0.17 14.89 2000FI ELLIE ORR BMW
CarNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
made with