Banzai 24/08/25

wdt_ID CarNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
1 16 1.96 5.60 8.03 114.55 0.58 12.42 NONCOM STEWART MOFFAT AUDI S3
2 15 1.83 87.45 7.96 110.35 0.74 12.47 NONCOM JASON BEK AUDI S3
3 32 1.87 6.07 7.41 122.56 0.69 11.48 AWD DAVID GALLAGHER GOLF R
4 31 2.86 99.74 8.78 128.76 0.05 12.70 RWD DERRYN BMW
5 37 1.85 5.66 7.96 107.92 0.53 12.55 AWD SHAUN CUTHBERTSON VW GOLF
6 42 1.80 84.63 8.28 108.03 0.64 12.94 UPTO20 ANDREW JESSUP YARIS
7 10 2.62 4.39 10.24 94.84 0.59 15.58 NONCOM DAVID YOUNG FORD
8 38 1.74 95.50 7.49 120.69 0.39 11.63 AWD WILLIAM H BMW
9 44 2.27 5.65 7.97 117.35 0.92 12.12 BIKE CHRIS GRAY GSXR
10 43 2.16 113.54 7.27 141.54 0.70 10.75 BIKE JORDAN MCNEIL GSXR
CarNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake
made with