No Guts No Glory 25/05/25

wdt_ID RacerNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
1 4 1.69 114.98 6.49 123.27 0.32 10.07 #N/A #N/A #N/A #N/A #N/A
2 315 2.07 96.59 7.81 124.98 0.55 11.91 AWD MICHAEL STRACHAN AUDI S3
3 317 1.98 85.06 8.37 105.15 0.34 13.11 AWD RICHARD RAINBOW MINI CLUBMAN
4 6 2.37 73.43 10.00 93.67 0.62 15.42 2000NA LUKE RIGG FN2 TYPE R
5 403 2.58 95.17 8.96 121.72 0.37 13.06 FWD CAMERON CORMACK SEAT LEON CUPRA
6 303 2.00 99.82 7.52 123.45 0.59 11.49 AWD CHRISTOPHER MCBREARTY VW GOLF
7 314 2.00 101.96 7.63 129.77 0.43 11.50 AWD MATT BRYCE NISSAN GTR
8 305 2.43 97.14 8.13 125.69 1.02 12.18 AWD DAVID GALLAGHER VW GOLF R
9 14 1.83 89.95 7.85 111.95 0.25 12.30 2000OV CHRIS KING AUDI S5
10 7 2.18 94.55 8.23 121.84 0.16 12.37 2000OV RYAN MONAGHAN BMW M3
RacerNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
made with