25/08/24 - Banzai

wdt_ID CarNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
1 10 2.03 101.90 7.64 128.83 0.72 11.54 NONCOM AL MAC AUDI TT
2 7 1.78 91.12 7.63 116.82 1.16 11.98 NONCOM SANDIS MITENBERG BMW 435
3 13 2.05 98.42 7.78 123.45 0.22 11.83 NONCOM CHRIS MCD GOLF R
4 8 2.78 76.66 10.36 99.95 0.43 15.46 FWD DAVID KIER FONDA
5 16 2.52 86.14 9.32 108.19 0.21 13.93 FWD BOB BARRON HONDA CIVIC
6 23 2.04 77.00 9.10 96.69 0.05 14.30 NONCOM NATHAN BAIRD AUDI TT
7 15 3.14 84.73 10.31 106.20 0.80 15.02 RWD BRIAN HARVEY NISSAN 370Z
8 17 2.72 70.42 10.49 60.93 0.69 16.88 FWD RICHARD HOGG HONDA CIVIC
9 14 2.41 80.49 9.78 105.00 0.44 14.63 UPTO20 ANDREW JESSUP TOYOTA YARIS
10 29 2.70 76.20 10.09 97.38 0.43 15.26 FWD SHAYNE RALSTON CIVIC TYPE R
CarNumber RT ET Class FirstName LastName CarMake CarModel


made with