No Guts No Glory 26/05/24

wdt_ID RacerNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName Car
1 19 2.11 0.00 0.00 105.23 0.45 13.38 AWD RICHARD RAINBOW MINI CLUBMAN
2 11 2.31 96.70 8.40 112.74 0.52 12.49 AWD GARY TEDFORD VW GOLF R
3 43 3.37 0.00 0.00 91.97 0.51 18.47 FWD JAMES SMITH ASTRA
4 40 3.01 0.00 0.00 95.46 0.34 16.22 FWD EDDIE SANDEMAN NISSAN JUKE
5 29 3.74 0.00 0.00 85.15 0.66 18.99 FWD AARON CLUNIE VW BORA
6 31 2.90 0.00 0.00 107.35 0.83 15.56 FWD BRUCE DALGARNO CIVIC
7 14 2.57 0.00 0.00 124.98 0.89 13.02 AWD LEWIS WILSON VW GOLF R32
8 33 4.15 0.00 0.00 71.54 0.80 24.26 FWD CHRIS FABIANI ASTRA
9 30 3.34 71.91 11.77 97.51 0.76 17.05 FWD BARRY KIRKBY CRX
10 6 2.47 0.00 0.00 105.62 0.60 14.39 AWD CHRIS RAMSAY AUDI TTS
RacerNumber TV RT ET Class FirstName LastName Car


made with