27/04/25 - Drag and Drift

wdt_ID CarNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
1 10 2.76 90.33 9.32 114.02 0.23 13.77 1600FI STUART HASTON FIESTA ST
2 20 2.61 86.40 9.22 110.24 0.37 13.75 2000OV J BLAIR BMW
3 31 1.95 93.93 7.71 115.97 0.67 11.97 2000FI DAVID GALLAGHER GOLF R
4 15 2.48 82.74 9.40 106.16 0.56 14.20 2000OV PAWEL S FOCUS
5 25 2.03 85.53 8.36 107.40 0.56 13.09 2000FI ARRON HENDERSON BMW M135I
6 24 1.91 86.49 8.22 111.33 0.27 12.81 2000FI MYLE ELDER BMW
7 29 2.26 89.77 8.52 85.07 0.77 13.38 2000OV MATTHEW P SUPRA
8 7 2.33 93.56 8.40 119.17 0.54 12.64 2000OV EMIL ROUA BMW
9 32 2.48 89.51 8.99 109.79 1.57 13.46 2000FI DEAN STEWART
10 30 2.01 88.33 8.14 110.78 0.59 12.64 2000FI KEVIN GAULT GOLF
CarNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
made with