26/04/26 Drag Times

wdt_ID CarNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
1 20 1.89 104.07 7.28 131.20 0.44 11.11 2000FI SHUG GOLF R
2 5 2.83 68.76 10.69 88.16 0.61 16.32 1600FI L GALASSO ABARTH
3 3 2.82 78.21 10.09 98.99 0.26 15.16 1600FI HENRY MANN ABARTH
4 18 2.65 95.39 8.54 120.24 2.31 12.69 2000FI MARTIN YOUNGSON GOLF R
5 17 1.91 90.76 7.92 110.89 0.90 12.28 2000FI MARCUS PATON GOLF R
6 10 2.67 81.81 9.64 105.40 0.43 14.41 1600FI J NIVEN FIESTA
7 8 2.67 69.72 10.59 90.03 0.68 16.21 1600FI D WILSON ABARTH
8 11 2.69 71.68 10.53 91.89 0.72 16.03 1600FI JAKE MITCHELL MINI
9 15 2.38 89.18 8.78 115.74 0.65 13.16 2000OV JAMES HARRIS C63
10 13 1.99 90.72 7.94 113.92 0.27 12.33 2000FI CRAIG MENZIES S3
CarNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
made with