14/06/26 German Invasion P1

wdt_ID RacerNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
1 7 1.72 102.95 7.40 115.41 1.15 11.37 UPTO20 STAN WARD GOLF MK8
2 9 1.79 93.51 7.76 129.79 1.41 11.82 AWD DECLAN GILLEN AUDI RS6
3 21 1.93 106.70 7.14 133.69 1.07 10.89 UPTO20 CHRIS MCB GOLF
4 27 2.35 81.82 8.90 113.11 0.24 13.57 AWD NEIL ANDERSON S3
5 15 2.70 78.50 9.88 98.47 0.79 14.94 RWD SEAN MCKAY BMW 530D
6 16 2.75 76.61 10.10 99.27 0.62 15.19 RWD JOHN MCGILL BMW
7 22 1.96 100.05 7.52 125.72 0.71 11.51 AWD P ANDERSON BMW
8 26 1.90 88.36 8.00 115.65 0.28 12.43 AWD DAVID TURRIFF BMW 335D
9 4 2.14 84.39 8.52 109.56 0.70 13.14 UPTO20 EWAN ROSS AUDI S1
10 14 1.80 90.74 7.75 115.66 0.81 12.10 AWD REHAN AKMAL AUDI
RacerNumber 60FT 1/8 TV 1/8 ET TV RT ET Class FirstName LastName CarMake CarModel
made with