05/10/26 BOTB

wdt_ID 60FT 1/8 TV 1/8 ET TV RT ET RacerNumber Class FirstName LastName CarMake CarModel
1 0.00 74.35 9.76 94.57 0.24 15.10 32 UPTO16 GAVIN BEY PEUGEOT 106
2 2.06 71.60 9.59 92.68 0.47 15.15 10 DIESEL IZZY LOCKWOOD AUDI A4
3 0.00 83.23 8.65 106.33 0.42 13.48 13 UPTO20 STEPH MORLEY AUDI S3
4 2.09 91.46 8.62 118.60 0.94 12.86 11 UPTO20 PAUL MORLEY GOLF
5 2.63 67.56 10.77 84.73 0.43 16.70 21 UPTO16 DOMINIC PETTS CUPRA
6 2.61 75.52 10.15 99.26 0.36 15.31 20 FWD SCOTT SIMPSON I30N
7 0.00 77.50 10.02 96.30 0.57 15.20 6 UPTO16 FORD CALDWELL FIESTA ST180
8 4.10 68.73 12.33 89.39 0.16 18.07 7 FWD RORRY CLARKE FIESTA
9 2.69 76.55 10.22 96.99 0.47 15.43 23 UPTO20 LEE MCKEW MEGANE RS
10 2.74 75.24 10.44 96.66 0.82 15.64 16 UPTO20 JOHN CONNOLLY I30N
60FT 1/8 TV 1/8 ET TV RT ET RacerNumber Class FirstName LastName CarMake CarModel
made with