26/03/23 - The Big One

wdt_ID CarNumber 60FT MPH Reaction Time Quarter Mile RacerName CatName ClassName Car Make Car Model
1 3 2.17 133.67 0.34 11.96 C. Marshall The Big One F_RWD #N/A #N/A
2 3 2.19 77.85 0.61 14.39 C. Marshall The Big One F_RWD #N/A #N/A
3 4 2.01 104.67 0.28 13.16 D. Campbell The Big One F_AWD Cupra Formentor
4 4 2.13 108.58 0.70 13.16 D. Campbell The Big One F_AWD Cupra Formentor
5 4 2.12 107.70 1.32 13.46 D. Campbell The Big One F_AWD Cupra Formentor
6 4 2.18 106.69 0.76 13.55 D. Campbell The Big One F_AWD Cupra Formentor
7 4 1.98 107.88 0.60 13.18 D. Campbell The Big One F_AWD Cupra Formentor
8 4 1.98 107.55 0.67 13.24 D. Campbell The Big One F_AWD Cupra Formentor
9 5 2.74 90.08 0.70 15.60 H. Scott The Big One F_FWD 0 Cupra
10 5 2.59 106.36 0.84 14.83 H. Scott The Big One F_FWD 0 Cupra
CarNumber MPH Reaction Time Quarter Mile RacerName CatName ClassName Car Make Car Model

made with