Drivers Times
Here are all the times for the events at Crail Raceway, use the filters to find your place.
| Event | ||||||
| Class | Drive | Engine | Gearbox | Fuel | ||
| No. | Driver | Vehicle | Class | Engine | Drive | Gearbox | Fuel | 1/4 MileTime |
|---|---|---|---|---|---|---|---|---|
| 3 | JAKE SMITH | ASTRA | 7Upto 2000cc FI | Upto 2000 | FWD | Manual | Petrol | 13.580 @ 114.50 |
| 4 | DARYL SHEARER | BMW | 7Upto 2000cc FI | Upto 2000 | RWD | Manual | Diesel | 18.640 @ 75.40 |
| 5 | PAUL DUFF | BMW | 8Unlimited Over 2000cc | Over 2500 | AWD | Automatic | Diesel | 11.950 @ 120.30 |
| 6 | DEAN SMITH | CORSA | 7Upto 2000cc FI | Upto 2000 | FWD | Manual | Petrol | 13.180 @ 113.40 |
| 7 | TAM HAMILL | BMW | 8Unlimited Over 2000cc | Over 2500 | RWD | Manual | Petrol | 12.370 @ 121.00 |
| 8 | SHAUN DUTHIE | GOLF | 7Upto 2000cc FI | Upto 2000 | FWD | Manual | Diesel | 12.820 @ 113.40 |
| 9 | BRYAN LINDSAY | FABIA | 7Upto 2000cc FI | Upto 2000 | FWD | Manual | Diesel | 15.840 @ 89.30 |
| 10 | JACK DUTHIE | POLO | 5Upto 1600cc FI | Upto 1600 | FWD | Manual | Diesel | 15.600 @ 93.40 |
| 11 | GRANT SINCLAIR | BMW 330D | 8Unlimited Over 2000cc | Over 2500 | RWD | Automatic | Diesel | 14.420 @ 106.10 |
| 12 | LIAM DOLLAN | S3 | 7Upto 2000cc FI | Upto 2000 | AWD | Automatic | Petrol | 12.160 @ 111.40 |
| 13 | JORDAN LOVE | YARIS T SPORT | 4Upto 1600cc N/A | Upto 1600 | FWD | Manual | Petrol | 16.450 @ 83.60 |
| 14 | JAMIE MCCONNACHIE | 6Upto 2000cc N/A | Upto 2000 | RWD | Manual | Petrol | 17.010 @ 81.80 | |
| 15 | PAUL MCMAY | MX5 | 6Upto 2000cc N/A | Upto 1600 | RWD | Manual | Petrol | 15.680 @ 87.50 |
| 16 | STEPHEN WEIR | RS6 | 8Unlimited Over 2000cc | Over 2500 | AWD | Automatic | Petrol | 11.020 @ 132.40 |
| 17 | EWAN BELL | MX5 | 6Upto 2000cc N/A | Upto 2000 | RWD | Manual | Petrol | 15.990 @ 86.50 |
| 18 | ANDREW FINDLAY | 124 SPIDER | 5Upto 1600cc FI | Upto 1600 | RWD | Automatic | Petrol | 15.290 @ 90.00 |
| 19 | BAILLIE CUTHBERT | HONDA CIVIC | 4Upto 1600cc N/A | Upto 1600 | FWD | Manual | Petrol | 15.570 @ 90.90 |
| 20 | DAVID PAINE | VECTRA | 8Unlimited Over 2000cc | Over 2500 | FWD | Manual | Petrol | 14.560 @ 102.50 |
| 21 | MARTY MOLONE | JUKE NISMO RS | 5Upto 1600cc FI | Upto 1600 | FWD | Manual | Petrol | 15.080 @ 95.50 |
| 22 | ROSS LAIRD | BMW 636 | 8Unlimited Over 2000cc | Upto 2500 | RWD | Manual | Petrol | 16.660 @ 87.40 |
| 23 | ADAM GALLAGHER | FIESTA ST | 5Upto 1600cc FI | Upto 1600 | FWD | Manual | Petrol | 15.040 @ 96.60 |
| 24 | I ARNOT | BMW | 8Unlimited Over 2000cc | Upto 2500 | RWD | Manual | Petrol | 16.050 @ 88.90 |
| 25 | STEVE DON | BMW | 8Unlimited Over 2000cc | Over 2500 | AWD | Automatic | Diesel | 12.530 @ 111.70 |
| 26 | LEWIS FINLAYSON | ALFA ROMEO | 7Upto 2000cc FI | Upto 2000 | FWD | Automatic | Petrol | 14.040 @ 103.90 |
| 27 | LIAM MYLES | FABIA | 7Upto 2000cc FI | Upto 2000 | FWD | Manual | Diesel | 15.490 @ 90.50 |
| 28 | SHUG | GOLF | 7Upto 2000cc FI | Upto 2000 | AWD | Automatic | Petrol | 12.430 @ 110.80 |
| 29 | CHRIS KING | AUDI | 8Unlimited Over 2000cc | Over 2500 | AWD | Automatic | Petrol | 13.100 @ 110.30 |
| 30 | MICHEAL DOLLAR | RS3 | 8Unlimited Over 2000cc | Upto 2500 | AWD | Automatic | Petrol | 12.070 @ 117.50 |
| 31 | AARON RITCHIE | POLO GTI | 7Upto 2000cc FI | Upto 2000 | FWD | Manual | Petrol | 15.020 @ 97.40 |
| 32 | ERIKA ANDERSON | AUDI | 5Upto 1600cc FI | Upto 1300 | FWD | Manual | Petrol | 16.510 @ 86.20 |
| 33 | RUSSEL HOPE | MINI COOPER | 5Upto 1600cc FI | Upto 1600 | FWD | Manual | Petrol | 15.040 @ 92.60 |
| 34 | SANDIS MITENBERGS | BMW | 8Unlimited Over 2000cc | Over 2500 | AWD | Automatic | Petrol | 10.930 @ 126.40 |
| 35 | BIG BAZ | CIVIC | 4Upto 1600cc N/A | Upto 1600 | FWD | Manual | Petrol | 16.020 @ 89.30 |
| 36 | LIAM KERNE | GOLF R | 7Upto 2000cc FI | Upto 2000 | AWD | Automatic | Petrol | 12.940 @ 106.40 |
| 37 | GAVIN BEY | MAZDA | 8Unlimited Over 2000cc | Upto 2500 | AWD | Automatic | Petrol | 10.220 @ 135.10 |
| 38 | JAMES PATON | M4 | 8Unlimited Over 2000cc | Over 2500 | RWD | Automatic | Petrol | 12.560 @ 119.00 |
| 39 | JAMES PATON | A45 | 7Upto 2000cc FI | Upto 2000 | AWD | Automatic | Petrol | 12.670 @ 110.60 |
| 40 | DYLAN WAUGH | POLO | 7Upto 2000cc FI | Upto 2000 | FWD | Manual | Petrol | 15.270 @ 92.00 |
| 41 | FINN | POLO | 5Upto 1600cc FI | Upto 1600 | FWD | Manual | Petrol | 15.170 @ 92.00 |
| 42 | CAMERON | MK4 | 8Unlimited Over 2000cc | Over 2500 | AWD | Manual | Petrol | 15.420 @ 88.80 |
| 43 | ALI TOUCHENE | MR2 | 6Upto 2000cc N/A | Upto 2000 | RWD | Manual | Petrol | 14.360 @ 100.70 |
| 44 | GERDEN MORRISON | ZAFIRA | 7Upto 2000cc FI | Upto 2000 | FWD | Manual | Petrol | 15.020 @ 95.50 |
| 45 | ELLIOT MALCOLM | GT86 | 6Upto 2000cc N/A | Upto 2000 | RWD | Manual | Petrol | 15.300 @ 91.60 |
| 46 | SCOTT SMITH | GXSS | 1Bike / Trike / Quad | 11.970 @ 121.60 | ||||
| 47 | JOSH BOYLE | CUPRA | 7Upto 2000cc FI | Upto 2000 | FWD | Automatic | Petrol | 13.950 @ 103.70 |
| 48 | CALUM MCGAN | ALFA ROMEO | 7Upto 2000cc FI | Upto 2000 | RWD | Automatic | Petrol | 13.790 @ 104.40 |
| 49 | REECE SMART | BMW | 8Unlimited Over 2000cc | Over 2500 | RWD | Manual | Petrol | 13.530 @ 110.60 |
| 50 | MATHEW BRYCE | POLO GT | 5Upto 1600cc FI | Upto 1600 | FWD | Manual | Petrol | 15.160 @ 93.90 |
| 51 | R RAINBOW | MINI | 7Upto 2000cc FI | Upto 2000 | AWD | Automatic | Petrol | 12.580 @ 108.70 |
| 52 | B MITCHELL | ASTRA | 7Upto 2000cc FI | Upto 2000 | FWD | Manual | Petrol | 14.860 @ 99.10 |
| 53 | DAVID HOWIE | IMPREZA | 8Unlimited Over 2000cc | Upto 2500 | AWD | Manual | Petrol | 14.780 @ 94.30 |
| 54 | D ROBERTSON | GOLF | 5Upto 1600cc FI | Upto 2000 | AWD | Manual | Petrol | 14.430 @ 101.80 |
| 55 | J GLENN | ASTRA | 7Upto 2000cc FI | Upto 2000 | FWD | Manual | Petrol | 14.610 @ 100.70 |
| 56 | J MARSH | VECTRA | 8Unlimited Over 2000cc | Over 2500 | FWD | Manual | Petrol | 15.670 @ 95.50 |
| 57 | GREGG GUILD | CORSA | 7Upto 2000cc FI | Upto 2000 | FWD | Manual | Petrol | 13.620 @ 111.40 |
| 58 | GOOSE | FIRESTORM | 1Bike / Trike / Quad | 11.820 @ 116.90 | ||||
| 59 | TAM | 320D | 7Upto 2000cc FI | Upto 2000 | RWD | Automatic | Diesel | 15.800 @ 87.90 |
| 60 | CALUM REID | 335I | 8Unlimited Over 2000cc | Over 2500 | RWD | Automatic | Petrol | 11.350 @ 132.70 |
| 61 | BEN MOFFAT | GOLFR | 7Upto 2000cc FI | Upto 2000 | AWD | Manual | Petrol | 13.250 @ 104.40 |
| 62 | DEAN MUTTER | AUDI S3 | 7Upto 2000cc FI | Upto 2000 | AWD | Automatic | Petrol | 12.670 @ 111.90 |
| 63 | MACKENZIE GALLOWAY | AUDI S1 | 7Upto 2000cc FI | Upto 2000 | AWD | Manual | Petrol | 14.320 @ 92.80 |
| 64 | FRASER GORDON | MINI | 4Upto 1600cc N/A | Upto 1600 | FWD | Manual | Petrol | 17.230 @ 79.20 |
| 65 | ALISHA SMITH | GOLF | 7Upto 2000cc FI | Upto 2000 | AWD | Automatic | Petrol | 13.020 @ 105.60 |
| 66 | MICHAEL MCEWAN | ASTRA | 7Upto 2000cc FI | Upto 2000 | FWD | Manual | Petrol | 14.400 @ 103.20 |
| 67 | JASON LAU | A45 | 7Upto 2000cc FI | Upto 2000 | AWD | Automatic | Petrol | 12.910 @ 107.40 |
| 68 | CALLUM WHITE | SABIA | 7Upto 2000cc FI | Upto 2000 | AWD | Manual | Diesel | 16.290 @ 87.00 |
| 69 | PAUL KOTKOWICZ | AUDI TTS | 7Upto 2000cc FI | Upto 2000 | AWD | Automatic | Petrol | 12.540 @ 113.60 |
| 70 | SAM CORNISH | AUDI | 8Unlimited Over 2000cc | Over 2500 | AWD | Automatic | Diesel | 16.340 @ 87.90 |
| 71 | C SANDFORD | RS225 | 7Upto 2000cc FI | Upto 2000 | FWD | Manual | Petrol | 15.480 @ 98.30 |
| 72 | M WALLACE | ST225 | 8Unlimited Over 2000cc | Upto 2500 | FWD | Manual | Petrol | 16.220 @ 92.60 |





