| Bike / Trike / Quad |
| 1 | GARY M (38) | TRIUMPH 1200 | 11.290@122.00 mph |
| 2 | DAVID FERGUSON (67) | R1 | 11.400@138.00 mph |
| 3 | RICHARD HAMILTON (68) | S1000 | 11.550@130.10 mph |
| 4 | LIAM MCLAUGHLIN (79) | SUZUKI GSXR750 | 11.630@115.10 mph |
| 5 | STEFAN WILLIAMSON (55) | ZX6R | 12.100@108.20 mph |
| 6 | JOHN TOMLIN (56) | CBR 600 | 12.850@117.50 mph |
| GERMAN FWD |
| 1 | JAMES BLACK (72) | SEAT | 12.820@116.90 mph |
| 2 | CHARLIE ASHBRIDGE (19) | GOLF GTI | 13.300@111.40 mph |
| 3 | DARREN CAMPBELL (98) | SCIROCCO | 13.390@110.30 mph |
| 4 | DANNY CHRISTIE (96) | AUDI | 13.470@114.50 mph |
| 5 | EDDIE OLIVER (20) | MINI | 13.540@110.80 mph |
| 6 | JOHN WALLACE (166) | BMW | 13.680@118.10 mph |
| 7 | JACK PARSONS (47) | CADDY | 13.880@123.60 mph |
| 8 | ROSS FERROL (131) | LEON CUPRA | 14.020@107.90 mph |
| 9 | KYLE ROSE (119) | GOLF GTI | 14.040@108.70 mph |
| 10 | JIM GRANT (10) | SKODA VRS | 14.220@106.90 mph |
| 11 | WILLIE ROSE (103) | GOLF GTI | 14.280@106.10 mph |
| 12 | JORDA BROWN (54) | SEAT | 14.460@107.70 mph |
| 13 | MARTIN BUCHAN (143) | GOLF GTI | 14.460@101.80 mph |
| 14 | JAMIE GUNN (160) | SEAT LEON | 14.500@104.70 mph |
| 15 | JACK GARDINER (102) | GOLF GTI | 14.560@98.90 mph |
| 16 | DAMO MARSHALL (49) | MK5 GOLF | 14.780@103.70 mph |
| 17 | SCOTT GREEN (23) | GOLF | 14.790@98.70 mph |
| 18 | SCOTT MENZIES (104) | MK1 GOLF GTI | 14.850@102.70 mph |
| 19 | STEWART STORIE (105) | MK5 GTI | 14.910@96.20 mph |
| 20 | ROSS ARMSTRONG (81) | POLO | 15.000@94.70 mph |
| 21 | LIAM LITTLE (53) | POLO | 15.180@97.00 mph |
| 22 | GEORGE PATERSON (91) | GOLF GTI | 15.200@93.70 mph |
| 23 | SHAUN DOHERTY (138) | LEON CUPRA | 15.220@98.90 mph |
| 24 | DAVID EADIE (106) | MK4 GOLF | 15.310@92.40 mph |
| 25 | BLAIR HOOD (132) | SEAT IBIZA | 15.560@92.00 mph |
| 26 | CALUM CHRISTIE (8) | FABIA VRS | 15.580@89.50 mph |
| 27 | ANTON MCINTYRE (22) | GOLF | 15.580@91.80 mph |
| 28 | CAM LUING (153) | SEAT LEON | 15.790@88.80 mph |
| 29 | SHANE HOBDEN (161) | FABIA | 15.800@89.80 mph |
| 30 | BRANDON CLARK (117) | GOLF | 16.010@93.00 mph |
| 31 | CHOO SURNAME (61) | FABIA | 16.200@86.40 mph |
| 32 | KAMAL AKHTON (118) | A3 AUDI | 16.830@85.10 mph |
| 33 | STEVEN THOMSON (80) | POLO | 17.080@82.10 mph |
| 34 | MICHAEL CAMPBELL (36) | SEAT LEON | 17.440@78.40 mph |
| 35 | JAMIE MCIVOR (149) | FR | 17.520@80.50 mph |
| 36 | HAYLEY CH (21) | MINI | 17.790@77.50 mph |
| GERMAN RWD |
| 1 | AUTOMOTIVE PASSION (17) | M2 BMW | 11.280@132.70 mph |
| 2 | CALUM REID (78) | BMW 335I | 11.610@127.10 mph |
| 3 | IAIN NSL PERFORMANCE (16) | C63 AMG | 11.820@124.70 mph |
| 4 | GORDON LINDSAY (33) | BMW M3 | 11.990@126.40 mph |
| 5 | ADRIAN CIERPIKOWSKI (137) | BMW M4 | 12.040@126.40 mph |
| 6 | F KEENAN (3) | C32 | 12.190@121.60 mph |
| 7 | AARON TREADWELL (14) | M140I | 12.190@120.30 mph |
| 8 | KAM JAVID (76) | BMW M2 | 12.290@118.10 mph |
| 9 | ASMAN JAVID (74) | BMW | 12.300@119.40 mph |
| 10 | RICARDO ALVARADO (99) | BMW M4 | 12.520@123.60 mph |
| 11 | LEWIS MCFALL (75) | BMW M140I | 12.670@118.70 mph |
| 12 | RYAN CAKING (15) | M140I | 12.720@117.80 mph |
| 13 | KEN LAWLER (31) | BMW M4 | 12.850@115.10 mph |
| 14 | RYAN GIBB (66) | M2 | 13.000@111.10 mph |
| 15 | NIALL MCKENDRICK (126) | BMW M140 | 13.050@112.80 mph |
| 16 | LINZI MORRISON (120) | BMW 135I | 13.250@110.30 mph |
| 17 | PHIL HEATH (129) | M3 BMW | 13.310@116.30 mph |
| 18 | JAMIE CLARK (165) | BMW | 13.430@113.10 mph |
| 19 | L I (121) | M4 BMW | 13.500@115.70 mph |
| 20 | ERROL CLARK (158) | 335D | 13.590@103.00 mph |
| 21 | L OEUIN (4) | E82 135I | 13.680@104.40 mph |
| 22 | ANTONIO GLENDINNING (136) | BMW M140I | 13.890@107.40 mph |
| 23 | KIERAN MCALL (70) | BMW | 14.810@93.20 mph |
| 24 | CALLUM GRAY (83) | 220D BMW | 14.940@91.80 mph |
| 25 | CONNOR MURRAY (60) | BMW 114I | 14.990@94.50 mph |
| 26 | ROBBIE MAXWELL (82) | BMW 116D | 15.020@92.80 mph |
| 27 | FINLAY MILLER (171) | BMW 3 | 15.150@92.80 mph |
| 28 | IMANTS PLATAIS (141) | BMW 525D | 15.480@94.10 mph |
| 29 | INGARS SKIPSNA (140) | BMW | 15.530@99.10 mph |
| 30 | MIKEY MCDONNELL (85) | 118D BMW | 15.670@90.40 mph |
| 31 | WALLACE PROTANO (151) | BMW | 15.760@94.50 mph |
| 32 | ROSS SHELDON (125) | BMW 520 D | 15.860@89.10 mph |
| 33 | TJ DOBBIE (25) | 520D | 15.920@86.40 mph |
| 34 | CHRIS GRANT (100) | MERC CLK 320 | 16.330@78.90 mph |
| 35 | GRAEME M (42) | BMW 325 | 16.680@84.30 mph |
| 36 | ROBBIE HAMILTON (46) | BMW M3 | 17.080@82.30 mph |
| GERMAN AWD |
| 1 | ROBERTO CAIRA (58) | AUDI RS3 | 9.720@145.60 mph |
| 2 | GARY STEWART (24) | RS3 | 10.780@131.20 mph |
| 3 | GORDON GUTHRIE (13) | GOLF R | 10.900@128.60 mph |
| 4 | TOM SCHYMA (69) | R8 | 10.970@130.80 mph |
| 5 | BILLY MCKINLEY (39) | AUDI RS3 | 11.000@126.80 mph |
| 6 | AWAM HARRIS (89) | AUDI R8 | 11.100@132.70 mph |
| 7 | K MAC (6) | AUDI | 11.330@127.50 mph |
| 8 | DAVID SMITH (157) | VW GOLF R | 11.390@125.00 mph |
| 9 | MAX WILSON (133) | RS6 | 11.470@121.60 mph |
| 10 | CHRIS CARROLL (168) | AUDI RS6 | 11.470@126.40 mph |
| 11 | CRAIG FERRIE (88) | PORSCHE CARRERA | 11.480@124.70 mph |
| 12 | J PARSONS (45) | RS6 C7 | 11.540@123.60 mph |
| 13 | R FARRELL (27) | RS5 | 11.730@118.70 mph |
| 14 | MICHAEL MOHAN (130) | AUDI S3 | 11.830@116.90 mph |
| 15 | K MORRIS (28) | RS3 | 11.860@119.70 mph |
| 16 | STEPHEN LUMSDEN (127) | AUDI S3 | 11.920@119.00 mph |
| 17 | COLIN P (32) | GOLF | 11.930@118.40 mph |
| 18 | RONNIE MOLLAT (170) | BMW M5 | 11.930@122.60 mph |
| 19 | KRAIG ATKINSON (144) | BMW 335D | 12.080@117.80 mph |
| 20 | BARRY WATSON (87) | GOLF R | 12.170@110.00 mph |
| 21 | ALISTAIR DONE (101) | GOLF R | 12.200@114.80 mph |
| 22 | I MYHALL (5) | GOLF | 12.300@112.80 mph |
| 23 | JONNY MCKILLOP (167) | AUDI RS3 | 12.300@114.80 mph |
| 24 | WILLIAM BUCHAN (40) | AUDI S5 | 12.400@116.30 mph |
| 25 | J WALE (114) | GOLF | 12.520@110.60 mph |
| 26 | STEVE DORA (63) | 335D | 12.590@111.70 mph |
| 27 | JOE M (159) | GOLF | 12.610@110.30 mph |
| 28 | JOHN MCGAFFER (77) | GOLF R | 12.720@108.40 mph |
| 29 | GARRY COOPER (86) | GOLF R | 12.720@109.80 mph |
| 30 | CHRIS DICKSON (122) | GOLF R | 12.740@106.60 mph |
| 31 | LEON LAI (148) | RS3 | 12.800@105.10 mph |
| 32 | M Z (12) | GLS63 | 12.860@111.40 mph |
| 33 | DAVE CARMO (139) | MERC | 12.900@107.70 mph |
| 34 | J HAMILTON (26) | S3 | 12.930@93.00 mph |
| 35 | F TODD (113) | S4 | 12.930@107.70 mph |
| 36 | ALEX LAWRIE (73) | BMW 335D | 12.970@105.60 mph |
| 37 | SAM MACKENZIE (154) | RSQ3 | 13.000@106.10 mph |
| 38 | R MCKENZIE (29) | S3 | 13.010@108.40 mph |
| 39 | IAIN MCANDREW (123) | MERC | 13.020@112.50 mph |
| 40 | SEAN BROWNING (59) | AUDI RS4 | 13.270@105.10 mph |
| 41 | ROSS HENDRY (145) | AUDI RS4 | 13.480@109.50 mph |
| 42 | GOKHAN AKKAYA (142) | C63 AMG | 13.600@98.90 mph |
| 43 | PHILIP POOLE (92) | AUDI S4 | 13.710@101.60 mph |
| 44 | MATTHEW FINDLAY (152) | AUDI A4 | 13.920@99.80 mph |
| 45 | DUNCAN GOODLAD (18) | AUDI S3 | 14.140@104.90 mph |
| 46 | CHRIS SANCHEZ (162) | GOLF R | 14.260@106.90 mph |
| 47 | PATRICK MCTAGGART (97) | AUDI S3 | 14.370@105.10 mph |
| 48 | JOHN MACLEOD (37) | AUDI TT | 14.420@97.20 mph |
| 49 | JAMES DUNSMORE (71) | POLO GTI | 14.610@103.20 mph |
| 50 | FRASER YEATS (9) | AUDI S3 | 14.640@101.80 mph |
| 51 | MICHAEL ROBERTSON (11) | AUDI A6 | 14.920@96.20 mph |
| 52 | CHRIS MCLATCHIE (94) | AUDI S3 | 15.170@89.50 mph |
| NON COMPETITION |
| 1 | DEREK ORR (57) | GTR | 9.600@149.50 mph |
| 2 | S FOSTER (112) | C63 | 13.000@118.70 mph |
| 3 | SAUKASH SINGH (164) | ASTON MARTIN VANTAGE | 13.080@121.00 mph |
| 4 | CALLUM DOCHERTY (155) | SUBARU WRX | 13.380@103.70 mph |
| 5 | KYLE ABERNETHY (34) | FIESA ST180 | 13.690@110.80 mph |
| 6 | MICHAEL JOHNSTONE (110) | ETTOL VAN | 13.880@98.90 mph |
| 7 | IAN PATON (35) | GLANZA | 13.970@108.70 mph |
| 8 | JAMIE GEORGE (65) | FIESTA ST | 14.080@104.90 mph |
| 9 | ADAM CONN (48) | FIESTA ST | 14.130@101.60 mph |
| 10 | JORDAN ANDERSON (128) | AUDI S3 | 14.210@95.90 mph |
| 11 | SCOTT M (51) | FOCUS | 14.350@101.80 mph |
| 12 | ROSS VANCE (111) | ABARTH 595 | 14.360@100.70 mph |
| 13 | R MURRAY (30) | 200SX | 14.440@101.60 mph |
| 14 | RYAN LOWE (109) | FOCU ST | 14.450@99.30 mph |
| 15 | JAMES DEAS (147) | COLT | 14.460@99.80 mph |
| 16 | SEAN MOORHEAD (52) | FIESTA | 14.570@98.30 mph |
| 17 | CALLUM POLLOCK (84) | SUBARU STI | 14.650@102.30 mph |
| 18 | JAKE P (50) | MX5 | 14.920@103.20 mph |
| 19 | AIDAN GUTTERIDGE (135) | MAZDA 3 | 15.030@93.90 mph |
| 20 | COLIN GRAY (7) | SUBARU | 15.040@92.40 mph |
| 21 | BRYAN LAIRD (169) | ASTRA VXR | 15.100@98.90 mph |
| 22 | MICHAEL DEAS (146) | CIVIC | 15.140@93.20 mph |
| 23 | STEPHEN MCNAB (156) | FIESTA | 15.250@98.30 mph |
| 24 | NICK MACKAY (41) | VOLVO 940 | 15.280@92.40 mph |
| 25 | TONIS ZUKAUSKAS (90) | CIVIC TYPE R | 15.470@94.50 mph |
| 26 | CHRIS M (150) | ASTRA | 15.580@94.70 mph |
| 27 | MICHAEL ROSS (107) | MK5 ASTRA | 15.660@93.20 mph |
| 28 | JACK HUNTER (134) | FOCUS ST | 15.700@96.60 mph |
| 29 | CHRIS SANCHEZ SNR (163) | NICOLT 182 RS | 15.710@90.40 mph |
| 30 | CHRIS K (124) | ABARTH | 16.160@84.70 mph |
| 31 | GLENN REID (108) | VOLVO | 16.580@84.40 mph |
| 32 | RYAN MULLEN (115) | LENO | 16.580@83.80 mph |
| 33 | DALE KENNEDY (116) | MX5 | 17.140@83.80 mph |
| 34 | KAROL SURNAME (64) | MICRA | 17.150@79.80 mph |
| 35 | COLIN SURNAME (62) | FIESTA | 17.460@78.10 mph |
| 36 | SHANE SMITH (95) | CORSA B | 17.800@78.40 mph |