| WHO'S THE DADDY - AWD |
| 1 | JOHN JOSEPH HAMILTON (73) | R32 | 10.130@148.00 mph |
| 2 | DEREK ORR (58) | GTR | 11.160@98.00 mph |
| 3 | MURRAY STORM (111) | R35 GTR | 11.310@135.10 mph |
| 4 | JAKE SCOLLAY (15) | GTR | 11.350@128.60 mph |
| 5 | JOHN CRAIG (18) | EVO 5 RS | 11.360@125.70 mph |
| 6 | MARCO SHILLINGLAN (113) | R35 GTR | 11.670@126.10 mph |
| 7 | RYAN MORAN (112) | R35 GTR | 11.840@126.80 mph |
| 8 | GORDON LINDSAY (84) | AUDI S4 | 11.950@118.70 mph |
| 9 | PAUL ALEXANDER (114) | R34 GTR | 12.070@130.40 mph |
| 10 | GARY TEDFERD (77) | GOLF R | 12.170@116.00 mph |
| 11 | PAUL DUFF (85) | AUDI S3 | 12.190@114.20 mph |
| 12 | GARRY LAUREN (87) | GOLF R | 12.320@115.10 mph |
| 13 | STUART BROWN (82) | R32 GTR | 12.430@121.00 mph |
| 14 | RYAN SHEARER (48) | AUDI S3 | 12.470@112.80 mph |
| 15 | SHAUN STRACHAN (119) | AUDI A3 | 12.630@111.70 mph |
| 16 | S WILSON (124) | RS5 | 12.650@110.80 mph |
| 17 | ADAM BURGESS (64) | RS3 | 12.660@114.80 mph |
| 18 | PAOL SCOTT (41) | SUBARU | 12.790@112.80 mph |
| 19 | GRAHAM CURRAN (21) | AUDI S3 | 12.830@107.40 mph |
| 20 | DONNA MAGEE (19) | MERC | 12.840@110.30 mph |
| 21 | AIDEN MACKAY (78) | GOLF R | 12.860@107.90 mph |
| 22 | WRX 0211 SURNAME (139) | IMPREZA | 12.890@114.50 mph |
| 23 | KEVIN CLINK (90) | LEON CUPRA ST | 12.900@110.00 mph |
| 24 | PAUL FARRELL (71) | C43 AMG | 12.990@109.00 mph |
| 25 | KAI BAIN (54) | AUDI TT | 13.020@107.70 mph |
| 26 | STUART SMITH (100) | S3 | 13.060@113.60 mph |
| 27 | ARAN MIDDLETON (99) | FOCUS | 13.390@105.90 mph |
| 28 | GORDON SCOTT (27) | SUBARU STI | 13.480@105.10 mph |
| 29 | SCOTT FERGUSON (25) | AUDI S1 | 13.710@104.90 mph |
| 30 | ROSS S (28) | EVO X | 13.830@102.70 mph |
| 31 | LIAM MAGUIRE (135) | WRX STI | 14.060@100.20 mph |
| 32 | J FERGUSON (122) | AUDI A7 | 14.070@95.50 mph |
| 33 | MIKEY ADDISON (47) | S3 | 14.170@103.90 mph |
| 34 | BRANDON CLARK (42) | AUDI A3 | 14.250@95.50 mph |
| 35 | MICHELLE MCKIN (20) | AUDI S3 | 15.800@91.80 mph |
| 36 | PETRU B (125) | LEGACY | 16.140@88.10 mph |
| WHO'S THE DADDY - FWD |
| 1 | ROSS LAIRD (17) | FIESTA ST | 11.910@125.00 mph |
| 2 | LEWIS SIMPSON (132) | CIVIC | 12.120@126.40 mph |
| 3 | MARTIN MILWAIN (4) | CORSA | 12.360@130.10 mph |
| 4 | JOHN ELLIOTT (9) | CORAS VAN | 12.530@118.70 mph |
| 5 | CONNOR DEVINE (62) | FIESTA | 12.560@124.30 mph |
| 6 | COLIN LANDSBOROUGH (91) | CORSA | 12.850@113.60 mph |
| 7 | LIAM HUTCHISON (44) | CIVIC | 13.030@111.90 mph |
| 8 | JAMIE GILL (26) | LEON CUPRA | 13.600@114.50 mph |
| 9 | KRIS KENNEDY (92) | CORSA | 13.680@105.60 mph |
| 10 | RYAN HARRIS (103) | GOLF GTI | 13.700@116.90 mph |
| 11 | JASON M (35) | POLO ST | 14.260@99.80 mph |
| 12 | SHUG MCMANUS (93) | ASTRA | 14.260@107.10 mph |
| 13 | CHRIS HAMILTON (7) | MK2 FOCUS ST | 14.360@104.90 mph |
| 14 | LLOYD SINGLETON (95) | CORSA | 14.450@104.90 mph |
| 15 | J MACKIE (142) | FORD FIESTA | 14.560@97.40 mph |
| 16 | CALLUM COCKMAN (89) | FOCUS ST | 14.590@98.90 mph |
| 17 | WILLIAM CAMPBELL (24) | ASTRA VXR | 14.670@95.70 mph |
| 18 | CRAIG BROWN (11) | CIVIC | 14.840@94.70 mph |
| 19 | A MUIR (32) | POLO GTI | 14.930@101.60 mph |
| 20 | ANDREW GRAY (117) | INTEGRA | 15.000@94.10 mph |
| 21 | YVONNE HOPE (110) | FOCUS ST | 15.120@94.90 mph |
| 22 | P COURTNEY (123) | SKODA VRS | 15.150@96.20 mph |
| 23 | KIERAN BOND (39) | ABARTH | 15.230@94.10 mph |
| 24 | RUSSELL MACFARLANE (76) | GOLF | 15.260@94.10 mph |
| 25 | SHAUN DUTHIE (43) | CLIO | 15.340@93.00 mph |
| 26 | ANDREW JOHNSTON (98) | CORSA | 15.730@95.70 mph |
| 27 | DYLAN GLASS (94) | FIESTA | 16.060@87.50 mph |
| 28 | RYAN TOBYN (133) | POLO | 16.060@88.10 mph |
| 29 | CONNOR SUTHERLAND (96) | CORSA | 16.110@86.40 mph |
| 30 | JONATHAN MCGOVERN (30) | SEAT LEON | 16.520@86.50 mph |
| 31 | COURTNEY ALLISON (60) | A CLASS | 16.810@83.20 mph |
| 32 | DONIC DONNELLY (59) | A CLASS | 17.080@81.40 mph |
| WHO'S THE DADDY - RWD |
| 1 | IAN WALLEY (10) | MK2 CORTINA | 10.430@142.90 mph |
| 2 | CHRIS CONNOR (137) | BMW M2 | 11.390@138.50 mph |
| 3 | CALUM REID (109) | BMW 335I | 11.530@126.80 mph |
| 4 | T D (127) | SUPRA | 12.050@127.50 mph |
| 5 | FRANK KEENAN (45) | C32 | 12.300@121.30 mph |
| 6 | AARON TREADWELL (97) | M140I | 12.420@120.00 mph |
| 7 | STEVE GIBSON (88) | BMW M5 | 13.190@123.30 mph |
| 8 | HARRY MACDONALD (50) | TOYOTA MR2 | 13.560@105.60 mph |
| 9 | MICHAEL CALVERT (102) | MX5 | 14.140@98.90 mph |
| 10 | CHARLIE ASHBRIDGE (55) | BMW M135I | 14.220@106.90 mph |
| 11 | ALEX HOPE (131) | BMW | 15.170@108.20 mph |
| 12 | JAMIE SURNAME (81) | MAZDA | 15.660@91.50 mph |
| 13 | KEVIN KEENAN (134) | JAGUAR XK8 | 16.500@85.10 mph |
| WHO'S THE DADDY - UPTO 1600CC |
| 1 | JORDAN MCKEAN (8) | FIESTA ST | 12.640@116.60 mph |
| 2 | CRAIG HOWARD (12) | FIESTA | 12.970@113.90 mph |
| 3 | DAVID MCCONNELL (63) | FIESTA ST180 | 13.760@109.00 mph |
| 4 | IAN PATON (72) | GLANZA | 13.880@107.40 mph |
| 5 | KIERAN SWEENEY (61) | FIESTA ST | 13.970@101.10 mph |
| 6 | SCOTT CASKIE (13) | FIESTA | 14.110@111.10 mph |
| 7 | G MCINTYRE (31) | MX5 | 14.600@98.50 mph |
| 8 | FRASER FOYE (51) | POLO GTI | 14.680@94.90 mph |
| 9 | JACK G (75) | CIVIC | 14.850@94.30 mph |
| 10 | ROSS SCOTT (67) | CORSA VXR | 15.050@95.30 mph |
| 11 | STEFAN PATERSON (86) | CUPRA IBIZA | 15.310@94.10 mph |
| 12 | AARON HUNTER (49) | MINI RS3 | 15.420@94.50 mph |
| 13 | DAVID BROWN (46) | CLIO | 15.730@88.90 mph |
| 14 | MARK COCHRANE (36) | SWIFT SPORT | 16.710@82.90 mph |
| 15 | SHANE SMITH (74) | CORSA B | 16.920@84.40 mph |
| 16 | CARRIE WALKER (3) | SEAT LEON | 16.940@79.90 mph |
| 17 | ROBBIE IRVINE (52) | R1XRV | 17.050@83.50 mph |
| 18 | JAMIE COX (68) | CORSA SXI | 18.670@75.10 mph |
| WHO'S THE DADDY - UPTO 2000CC |
| 1 | ROSS SIMPSON (37) | S3 | 11.860@116.00 mph |
| 2 | ASHLEIGH FINLAYSON (53) | MK7 GLF | 12.130@114.50 mph |
| 3 | JACK PLUMRIDGE (65) | AUDI TTS | 12.360@110.60 mph |
| 4 | TONIS ZUKAUSKAS (101) | A45 AMG | 12.680@110.60 mph |
| 5 | MICHAEL MCBRIDE (40) | S3 | 12.750@114.80 mph |
| 6 | DEAN JOHNSTON (105) | AUDI S3 | 12.850@110.60 mph |
| 7 | ROSS STEWART (69) | GOLF R | 12.930@110.00 mph |
| 8 | HARRY SINGH (106) | EVO 8 | 13.360@104.70 mph |
| 9 | SHANE LAMOND (80) | ASTRA | 14.840@97.80 mph |
| 10 | M CALLY (138) | SUBARU IMPREZA | 14.840@104.70 mph |
| 11 | ADAM MCKAY (38) | CUPRA | 14.900@100.40 mph |
| 12 | STEVEN MILLS (5) | POLO GTI | 15.070@97.20 mph |
| 13 | JOELI MCKENZIE (66) | MINI COOPER S | 15.150@95.30 mph |
| 14 | WAYNE COURTENAY (6) | ESCORT 1986 | 15.230@93.00 mph |
| 15 | IAN ROBERTSON (70) | GOLF | 16.070@92.60 mph |
| WHO'S THE DADDY - DIESEL |
| 1 | BLAIR THOMSON (120) | BMW 335D | 12.350@112.20 mph |
| 2 | LEE TUCKER (140) | BMW | 12.420@111.10 mph |
| 3 | JAMIE BRADLEY (104) | AUDIA4 | 13.340@102.30 mph |
| 4 | RUBEEL FARAQ (22) | BMW 535D | 13.460@103.90 mph |
| 5 | ANDREW MACDONALD (29) | FABIA | 13.990@108.40 mph |
| 6 | K SURNAME (130) | BMW | 14.250@100.90 mph |
| 7 | DAVID MCCAFFERTY (115) | A5 QUATTRO | 14.600@101.10 mph |
| 8 | SCOTT FINDLAY (23) | BMW 535D | 14.730@96.80 mph |
| 9 | KAMAL AKHTAR (34) | GOLF GTD | 14.860@94.70 mph |
| 10 | SCOTT LAMOND (79) | SKODA | 15.300@94.10 mph |
| 11 | RIKKI MACDONALD (14) | FABIA VRS | 15.350@95.50 mph |
| 12 | JAMIE CUMMING (16) | BMW 3 SERIES | 15.790@90.20 mph |
| 13 | L GILMOUR (128) | SEAT LEON | 16.090@89.30 mph |
| 14 | M CHRISTIE (126) | SABB | 16.110@90.90 mph |
| 15 | LUKE STEVEN (136) | FIESTA | 18.110@76.40 mph |
| 16 | JACK MARSHALL (108) | POLO DANE | 19.070@67.80 mph |
| 17 | STEPH MORLEY (107) | POLO | 20.530@59.40 mph |
| NON COMPETITION |
| 1 | G MANSON (141) | OPEL | 15.480@97.60 mph |
| 2 | L MALDEN (143) | POLO | 17.380@80.10 mph |
| 3 | CHRIS FRASER (83) | C116 | 19.680@70.40 mph |
| 4 | DAVIE MARSHAL (56) | DRAGSTER | 26.840@44.90 mph |