| Bike / Trike / Quad |
| 1 | terry donnelly (105) | honda cbr | 10.140@139.30 mph |
| 2 | joe burns (87) | zx 10r | 10.890@131.20 mph |
| 3 | tam rutherford (76) | kawasaki | 11.200@131.60 mph |
| 4 | paul mcalaney (94) | yamaha mt09 | 12.430@97.60 mph |
| 5 | marc keay (192) | trike 1979 gs750 | 16.250@61.00 mph |
| WHO'S THE DADDY - AWD |
| 1 | DEREK ORR (127) | GTR | 9.730@150.50 mph |
| 2 | dave henderson (15) | rs 3 | 10.870@131.60 mph |
| 3 | matt kay (185) | lambo | 10.880@132.70 mph |
| 4 | a ronald (19) | rs3 | 10.940@132.00 mph |
| 5 | sam wilson (21) | rs6 | 10.940@129.70 mph |
| 6 | j henderson (17) | rs3 | 11.090@127.50 mph |
| 7 | kevin mcleod (167) | rs6 | 11.390@130.10 mph |
| 8 | daryll watson (194) | gtr | 11.500@125.00 mph |
| 9 | m reilly (18) | rs3 | 11.520@127.10 mph |
| 10 | steven lang (129) | tesla m3p | 11.660@116.00 mph |
| 11 | garry argo (16) | golf r | 11.720@120.60 mph |
| 12 | eddie wyllie (131) | nissan gtr | 11.900@125.70 mph |
| 13 | adrian price (66) | rs6 | 12.070@116.90 mph |
| 14 | richard glen (79) | audi a3 | 12.070@114.80 mph |
| 15 | james mclaren (73) | audi s3 | 12.120@0.00 mph |
| 16 | harrison waters (69) | golf r | 12.290@114.50 mph |
| 17 | paul duff (13) | bmw | 12.410@112.20 mph |
| 18 | connor murray (126) | audi rs3 | 12.490@109.20 mph |
| 19 | fraser mcgeochie (143) | rs6 | 12.690@115.40 mph |
| 20 | james allan (88) | golf r | 12.740@108.20 mph |
| 21 | craig . (178) | evo x | 12.780@99.10 mph |
| 22 | chris devine (22) | a45 | 12.790@107.70 mph |
| 23 | ashley davidson (89) | audi s3 | 12.820@106.90 mph |
| 24 | darren baird (104) | audi s3 | 12.850@107.10 mph |
| 25 | michael stevenson (123) | audi s3 | 13.010@105.40 mph |
| 26 | john buchan (3) | audi a4 | 13.020@106.10 mph |
| 27 | d hutcheson (163) | subaru | 13.040@109.50 mph |
| 28 | paul tonner (146) | audi rs4 | 13.220@104.40 mph |
| 29 | artur szynlel (193) | bmw | 13.320@103.20 mph |
| 30 | aigar . (179) | audi | 13.340@107.70 mph |
| 31 | james x (160) | audi tts | 13.450@104.20 mph |
| 32 | reuben mcquilter (61) | audi q3 | 13.890@97.20 mph |
| 33 | sam cornish (83) | impreza sti type r | 14.460@98.30 mph |
| 34 | ivo . (171) | audi | 14.860@95.90 mph |
| 35 | b little (20) | a3 | 14.910@93.00 mph |
| 36 | kyle mcgeochie (144) | audi a5 | 15.140@100.40 mph |
| 37 | paul gills (57) | subaru | 15.540@91.80 mph |
| WHO'S THE DADDY - FWD |
| 1 | LEWIS SIMPSON (42) | CIVIC | 11.480@135.10 mph |
| 2 | shaun duthie (62) | vw golf | 12.650@117.20 mph |
| 3 | martin milwaw (11) | vx corsa | 12.790@125.70 mph |
| 4 | lewis paterson (45) | focus rs | 12.930@122.30 mph |
| 5 | thor jamieson (68) | ford fiesta st | 13.110@111.90 mph |
| 6 | jamie fezpati (96) | civic es | 13.860@88.10 mph |
| 7 | matthew mckinnon (165) | type r | 14.010@111.40 mph |
| 8 | liam hutchison (95) | civic eg | 14.060@105.90 mph |
| 9 | chris b (164) | golf gti | 14.310@115.10 mph |
| 10 | finlay thomson (128) | civic eg | 14.430@113.60 mph |
| 11 | chris anderson (46) | seat leon | 14.460@106.40 mph |
| 12 | andy graham (54) | civic type r | 14.510@102.00 mph |
| 13 | cameron reid (187) | dc5 | 14.520@107.90 mph |
| 14 | jake melrose (115) | ibiza | 14.530@110.80 mph |
| 15 | james . (173) | skoda | 14.580@103.20 mph |
| 16 | alan fyfe (137) | jetta | 14.620@102.50 mph |
| 17 | lorraine mcdonald (58) | civic type r | 14.680@98.00 mph |
| 18 | sean . (177) | ford | 14.740@97.20 mph |
| 19 | ross hughes (43) | focus st | 14.800@99.10 mph |
| 20 | dale iains (102) | focus st | 14.820@99.10 mph |
| 21 | n jones (4) | seat cupra | 14.840@102.70 mph |
| 22 | allan ferguson (116) | fabia | 14.870@97.80 mph |
| 23 | mark walker (125) | seat leon | 14.960@97.80 mph |
| 24 | michael haggarty (51) | ford focus st | 15.000@98.00 mph |
| 25 | alistair mccloy (145) | audi a4 | 15.040@98.90 mph |
| 26 | paul maxwell (101) | type r fk8 | 15.090@89.10 mph |
| 27 | alan mcphail (97) | civic fn | 15.160@88.80 mph |
| 28 | david cowan (5) | mini jcw | 15.180@98.30 mph |
| 29 | lewis donaldson (118) | golf | 15.230@93.40 mph |
| 30 | james shankland (186) | focus | 15.260@96.80 mph |
| 31 | robert c (132) | audi a5 | 15.350@96.40 mph |
| 32 | michael wight (111) | va vauxhall | 15.470@94.30 mph |
| 33 | duncan . (175) | audi a5 | 15.550@92.40 mph |
| 34 | duncan firriera (63) | fn2 type r | 15.660@92.40 mph |
| 35 | lauren long (59) | civic type r | 15.700@92.20 mph |
| 36 | l mccallum (34) | fabia vrs | 15.720@90.40 mph |
| 37 | cody potter (49) | audi a3 | 15.740@80.40 mph |
| 38 | kenneth brattir (60) | civic type r | 15.760@91.80 mph |
| 39 | reece watson (64) | fiesta | 15.770@87.40 mph |
| 40 | tylor notman (117) | ibiza | 15.940@90.40 mph |
| 41 | ryan sims (48) | astra k | 16.110@88.10 mph |
| 42 | k coull (159) | seat leon | 16.120@87.00 mph |
| 43 | scott hoggan (110) | corsa 13 | 16.190@86.40 mph |
| 44 | ethan stone (26) | type r fnz | 16.300@88.80 mph |
| 45 | brandon munro (114) | vw golf | 16.320@85.70 mph |
| 46 | ross henderson (65) | fiesta | 16.390@87.50 mph |
| 47 | kieran crochert (184) | toyota | 16.550@83.20 mph |
| 48 | darrrel anderson (67) | scirocco gt | 16.610@85.20 mph |
| 49 | niall beattie (6) | seat leon fr | 16.710@85.70 mph |
| 50 | crommy . (180) | renault 19 | 16.780@84.40 mph |
| 51 | paul mcfadden (80) | vauxhall cavalier | 17.330@79.90 mph |
| 52 | dylan wilson (38) | astra | 17.560@76.00 mph |
| 53 | dylan few (103) | honda civic | 17.830@77.50 mph |
| 54 | kieran dodds (55) | ford fiesta | 17.880@83.30 mph |
| 55 | dominik kruzynski (39) | fiesta | 20.110@62.40 mph |
| 56 | lrr sutherland (25) | focus st | 20.640@49.40 mph |
| 57 | s wallace (37) | focus st | 53.900@28.10 mph |
| WHO'S THE DADDY - RWD |
| 1 | IAN WALLEY (77) | MK2 CORTINA | 10.200@143.80 mph |
| 2 | PETER MELVIN (78) | MK1 ESCORT | 11.640@121.00 mph |
| 3 | kyle wingate (149) | ms | 12.760@120.60 mph |
| 4 | a tough (157) | bmw 240i | 12.790@114.80 mph |
| 5 | darren arthur (52) | bmw 535d | 13.790@105.60 mph |
| 6 | marcus . (172) | bmw | 13.860@103.90 mph |
| 7 | alisdair buttery (121) | bmw m2c | 13.900@113.60 mph |
| 8 | sarah cook (122) | bmw m135i | 14.380@108.40 mph |
| 9 | kevin thomson (90) | mx5 turbo | 14.400@99.30 mph |
| 10 | connor key (70) | bmw m1351 | 14.580@101.40 mph |
| 11 | jamie mccoll (181) | bmw | 14.990@95.10 mph |
| 12 | jack mitchell (141) | nissan s14 | 15.120@98.90 mph |
| 13 | jamie burns (86) | toyota supra | 15.150@102.50 mph |
| 14 | stewart hutton (10) | vw beetle | 15.590@89.10 mph |
| 15 | andrew duncan (133) | bmw 325i | 15.780@89.30 mph |
| 16 | sean adamson (44) | bmw 320d | 15.860@87.50 mph |
| 17 | brian bislend (14) | bmw | 16.270@86.40 mph |
| 18 | andrew hamilton (150) | mazda rx7 | 16.410@84.10 mph |
| WHO'S THE DADDY - UPTO 1600CC |
| 1 | ROSS LAIRD (29) | FIESTA ST | 12.200@122.30 mph |
| 2 | jordan brown (7) | fiesta st | 13.040@113.90 mph |
| 3 | a hook (152) | mx5 | 13.350@110.60 mph |
| 4 | myles mckenzie (27) | st180 | 13.800@106.90 mph |
| 5 | calvin swales (119) | fiesta st | 13.890@109.50 mph |
| 6 | stewart scollon (23) | st180 | 14.130@101.40 mph |
| 7 | jordan o'hare (24) | st180 | 14.200@106.60 mph |
| 8 | marc miller (142) | fiesta | 14.260@98.90 mph |
| 9 | callum rush (28) | st180 | 14.450@104.70 mph |
| 10 | m boyce (36) | fiesta st | 14.670@107.40 mph |
| 11 | calvin marshall (113) | fiesta st | 15.070@98.50 mph |
| 12 | lewis mccormick (148) | fiesta st | 15.200@94.90 mph |
| 13 | john haly (191) | corsa | 15.410@93.60 mph |
| 14 | connor oho (31) | r53 | 15.540@89.30 mph |
| 15 | stuart smith (41) | mini cooper s | 15.590@90.00 mph |
| 16 | thomas miller (32) | r56 | 15.650@90.00 mph |
| 17 | a mill (155) | corsa vxr | 15.840@91.10 mph |
| 18 | abbey meese (168) | fiesta st | 15.940@88.90 mph |
| 19 | scott wallace (139) | gtc | 16.020@86.90 mph |
| 20 | jaron taylor (134) | toyota gt86 | 16.140@89.80 mph |
| 21 | laura colgan (162) | corsa vxr | 16.170@86.70 mph |
| 22 | kim young (92) | abarth 500 | 16.230@85.40 mph |
| 23 | nathan skinnner (93) | toyota yaris | 16.690@82.70 mph |
| 24 | calum mcdonald (91) | fiat bravo | 16.750@83.80 mph |
| 25 | ben . (174) | honda | 17.000@81.10 mph |
| 26 | tommy convery (190) | suzuki swift sport | 17.490@79.40 mph |
| 27 | finlay goodlad (99) | mazda mx5 | 17.910@75.60 mph |
| 28 | james blair (108) | mazda 3 | 18.530@72.80 mph |
| WHO'S THE DADDY - UPTO 2000CC |
| 1 | stefan downie (8) | audi s3 | 11.170@127.10 mph |
| 2 | paul wilkins (166) | golf r | 12.450@111.40 mph |
| 3 | brandon grant (188) | audi s1 | 12.520@112.20 mph |
| 4 | paul coleman (74) | golf r | 12.600@115.10 mph |
| 5 | connor craig (183) | audi | 12.960@106.90 mph |
| 6 | david west (56) | golf r | 13.010@106.10 mph |
| 7 | james hamilton (112) | audi | 13.100@110.60 mph |
| 8 | barry watson (169) | vauxhall vx220 turbo | 13.260@111.10 mph |
| 9 | TYLER BELL (75) | BMW 1 SERIES | 13.680@104.40 mph |
| 10 | larry davidson (71) | focus st mk4 | 14.490@102.30 mph |
| 11 | a boune (158) | seat leon | 14.590@103.90 mph |
| 12 | marti thomas (189) | focus st | 14.710@98.90 mph |
| 13 | callum thom (140) | ibiza | 14.770@95.70 mph |
| 14 | j glenn (153) | astra | 14.880@98.90 mph |
| 15 | alan fyfe (138) | leon | 14.970@95.70 mph |
| 16 | callum murray (136) | nd mx5 | 15.190@93.60 mph |
| 17 | cameron wright (135) | honda civic | 15.390@93.00 mph |
| 18 | kieran smart (72) | mk2 cupra | 15.730@92.00 mph |
| 19 | martyn leary (161) | seat leon | 15.780@88.40 mph |
| 20 | jacqueline mckechnie (50) | mk6 fiesta st | 15.890@88.80 mph |
| 21 | sean mckay (107) | vw golf gti | 17.120@82.40 mph |
| 22 | d rae (154) | astra | 17.940@77.50 mph |
| WHO'S THE DADDY - DIESEL |
| 1 | S MITENBERGS (109) | BMW 335 | 12.060@115.10 mph |
| 2 | steve dera (100) | 335d | 12.460@111.70 mph |
| 3 | neil davidson (9) | bmw 335d | 12.510@111.10 mph |
| 4 | jacques montague (47) | e-class coupe | 12.940@105.60 mph |
| 5 | blair clark (98) | bmw | 13.590@104.40 mph |
| 6 | andrew macdonald (12) | skoda fabia | 13.930@104.20 mph |
| 7 | s wilson (35) | audi a7 | 14.090@96.60 mph |
| 8 | kris brathal (40) | fabia vrs | 14.480@100.00 mph |
| 9 | j allan (156) | ibiza fr | 14.520@104.40 mph |
| 10 | brian duncan (170) | scirocco | 15.210@93.90 mph |
| 11 | taylor ryan (30) | focus st | 15.230@93.60 mph |
| 12 | dean oaky (130) | bmw 520d | 15.230@92.00 mph |
| 13 | kurtis brookhouse (151) | seat ibiza | 15.300@93.60 mph |
| 14 | declan maley (81) | merc e class 220d | 15.520@88.60 mph |
| 15 | dale houston (195) | saab | 15.600@92.20 mph |
| 16 | cameron davies (182) | audi | 15.680@88.60 mph |
| 17 | scott wilson (124) | skoda octavia | 15.740@90.90 mph |
| 18 | nikki crossan (82) | merc c class coupe | 15.770@86.70 mph |
| 19 | cameron young (85) | merc a class | 15.830@87.50 mph |
| 20 | scott mitchell (84) | merc cla | 16.150@88.40 mph |
| 21 | joshua hughes (147) | bmw 3 series | 16.230@88.90 mph |
| 22 | andrew morrison (53) | mondeo st | 16.820@83.30 mph |
| 23 | andrew reid (120) | shogun | 22.710@58.70 mph |